The University of Texas at Austin Athletics
Texas A&M-CC vs Texas
2/9/2020
McCombs Field
12:47 pm
Texas A&M-CC
0-4

2
Final
18

Texas
6-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
3 | 6 | 4 | 5 | X | 18 | 15 | 0 |
Win: Day, Courtney (1-0)Loss: Lombrana,j. (0-2)
Scoring Summary
Team | AMCC | TEXAS |
---|---|---|
1st Hoyt,S. reached on a fielder's choice, RBI; Gonzalez,D. advanced to second; Sgambelluri, out at third ss to 3b; Torres,A. scored. | 1 | 0 |
1st Jefferson tripled down the rf line, RBI; Hathaway scored. | 1 | 1 |
1st Elish singled through the left side, 2 RBI; Sullivan advanced to second; Rhodes scored; Jefferson scored. | 1 | 3 |
2nd Rhodes singled through the left side, RBI; Jefferson advanced to second; Hathaway advanced to third; Tedder scored. | 1 | 4 |
2nd Sullivan walked, RBI; Rhodes advanced to second; Jefferson advanced to third; Hathaway scored. | 1 | 5 |
2nd Elish homered to right center, 4 RBI; Sullivan scored; Rhodes scored; Jefferson scored. | 1 | 9 |
3rd Hoyt,S. singled through the right side, RBI; Gonzalez,D. advanced to second; Sgambelluri, scored. | 2 | 9 |
3rd Popelka singled to second base, RBI; Green advanced to second; Parker scored. | 2 | 10 |
3rd Corona doubled to left center, 3 RBI; Day scored; Popelka scored; Green scored. | 2 | 13 |
4th Burke doubled to right center, RBI; Tedder scored. | 2 | 14 |
4th Marder flied out to lf, SF, RBI; Burke scored. | 2 | 15 |
4th Day singled to left center, RBI; Popelka advanced to third; Parker scored. | 2 | 16 |
4th DerMargosian doubled down the lf line, 2 RBI; Corona advanced to third; Day scored; Popelka scored. | 2 | 18 |
Texas A&M-CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Torres, A. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sgambelluri, | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lee, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, D. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hoyt, S. | DH/P | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Koehl, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, H. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, E. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Robinson, C. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Silvas, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vela, E. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lombrana, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruel, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 3 | 0 | 6 | 5 |
Baserunning
SB: Sgambelluri, (1)
HBP: Robinson, C. (1)
Texas
Batting
2B: Hathaway, Reagan (1); Burke, Lauren (1); Corona, Camille (1); Dermargosian, Tuesday (1); Tedder, MK (1)
Baserunning
Texas A&M-CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoyt, S. | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
Lombrana, J. | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Johnson, K. | 1.2 | 7 | 9 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 11 | 17 | 3 | 1 | 0 |
Ruel, A. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 15 | 18 | 18 | 6 | 2 | 1 | 0 | 2 | 0 | 27 | 36 | 7 | 3 | 0 |