The University of Texas at Austin Athletics
Oklahoma vs Texas
6/4/2022
Hall of Fame Stadium
2:06 pm
Oklahoma
56-2

7
Final
2

Texas
44-20-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 10 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Trautwein, Hope (20-1)Loss: Dolcini, Hailey (23-11)
Scoring Summary
Team | OU | TEXAS |
---|---|---|
1st Alo, J. homered to left field, 2 RBI (1-1 BF); Coleman, J. scored. | 2 | 0 |
1st Washington doubled down the lf line, RBI (1-1 BK); Scott scored. | 2 | 1 |
5th Coleman, J. doubled to right center, RBI (0-0); Boone, R. scored. | 3 | 1 |
5th Alo, J. singled up the middle, RBI (0-2 FFF); Coleman, J. scored. | 4 | 1 |
5th Jennings, T. homered to left field, 2 RBI (1-0 B); Coor, H. scored. | 6 | 1 |
7th Brito, A. singled to left field, RBI (2-1 KBB); Jennings, T. advanced to second; Alo, J. scored. | 7 | 1 |
7th Jefferson homered to right field, RBI (0-0). | 7 | 2 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, Jayda | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Alo, Jocelyn | DP | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Coor, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Tiare | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Lyons, Grace | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brito, Alyssa | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hansen, Kinzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elam, Lynnsie | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Snow, Taylon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boone, Rylie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johns, Jana | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trautwein, Hope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 2 | 0 | 2 | 5 |
Batting
2B: Coleman, Jayda (2); Jennings, Tiare (1)
HR: Alo, Jocelyn (1); Jennings, Tiare (1)
SH: Johns, Jana (1)
Baserunning
SB: Lyons, Grace (1)
Fielding
E: Jennings, Tiare (1)
Texas
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trautwein, Hope | 7.0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 8 | 105 |
Totals | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 8 | 105 |