The University of Texas at Austin Athletics
Texas vs Oklahoma
6/8/2022
Hall of Fame Stadium
7:38 pm
Texas
47-21-1

1
Final
16

Oklahoma
58-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
5 | 1 | 4 | 2 | 2 | 2 | X | 16 | 16 | 1 |
Win: Trautwein, Hope (22-1)Loss: Dolcini, Hailey (24-12)
Scoring Summary
Team | TEXAS | OU |
---|---|---|
1st Day walked, RBI (3-1 BBBKB); Iakopo advanced to second; Washington advanced to third; Dayton scored. | 1 | 0 |
1st Alo, J. homered to left field, 2 RBI (1-1 BK); Coleman, J. scored. | 1 | 2 |
1st Snow, T. homered to right center, 3 RBI, unearned (1-1 KB); Hansen, K. scored, unearned; Jennings, T. scored, unearned. | 1 | 5 |
2nd Lyons, G. singled to left field, RBI (1-2 KSB); Alo, J. scored. | 1 | 6 |
3rd Johns, J. homered to left center, RBI (1-0 B). | 1 | 7 |
3rd Jennings, T. homered to left center, 3 RBI (3-1 BBKB); Alo, J. scored; Boone, R. scored. | 1 | 10 |
4th Johns, J. singled to right field, RBI (0-1 K); Snow, T. advanced to third; Hansen, K. scored, unearned. | 1 | 11 |
4th Green, G. grounded out to ss, RBI (1-0 B); Johns, J. advanced to second; Snow, T. scored, unearned. | 1 | 12 |
5th Alo, J. homered to left center, RBI (2-0 BB). | 1 | 13 |
5th Jennings, T. homered to center field, RBI (0-1 K). | 1 | 14 |
6th Jennings, T. doubled to left center, RBI (1-0 B); Alo, J. advanced to third; Boone, R. scored. | 1 | 15 |
6th Brito, A. singled up the middle, RBI (1-1 KB); Jennings, T. advanced to third; Alo, J. scored. | 1 | 16 |
Texas
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, Jayda | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Coleman, Turiya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alo, Jocelyn | DP | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
Jennings, Tiare | 2B | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Lyons, Grace | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brito, Alyssa | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hansen, Kinzie | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Elam, Lynnsie | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Snow, Taylon | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Nugent, Sophia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johns, Jana | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Boone, Rylie | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Green, Grace | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trautwein, Hope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 16 | 16 | 4 | 0 | 3 | 8 |
Batting
2B: Coleman, Jayda (1); Alo, Jocelyn (1); Jennings, Tiare (1); Brito, Alyssa (1)
HR: Alo, Jocelyn (2); Jennings, Tiare (2); Snow, Taylon (1); Johns, Jana (1)
Baserunning
HBP: Alo, Jocelyn (1); Johns, Jana (1)
Fielding
E: Brito, Alyssa (1)
Texas
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trautwein, Hope | 5.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 11 | 2 | 90 |
May, Nicole | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 29 |
Totals | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 25 | 31 | 12 | 6 | 119 |
Win: Trautwein, Hope (22-1)
Loss: Dolcini, Hailey (24-12)
HBP: Simpson, Sophia (1); Hulon, Logan (1)
;
Trautwein, Hope (1)
PB:
Hansen, Kinzie (1)