The University of Texas at Austin Athletics
LSU vs Texas
3/19/2022
McCombs Field
4:44 pm
LSU
20-10

10
Final
11

Texas
21-9-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 3 | 0 | 0 | 3 | 0 | 10 | 13 | 3 | |
0 | 0 | 2 | 2 | 0 | 5 | 2 | 11 | 14 | 3 |
Win: Czech, Estelle (8-1)Loss: Sunseri (5-2)
Scoring Summary
Team | LSU | TEXAS |
---|---|---|
1st Briggs flied out to cf, SF, RBI (1-1 BK); Coffey scored. | 1 | 0 |
1st Clark homered to center field, 2 RBI (3-2 FFBBFFBF); Pleasants scored. | 3 | 0 |
2nd Redoutey homered down the lf line, RBI (1-1 BK). | 4 | 0 |
3rd Sunseri reached on a fielder's choice, advanced to second (1-1 BF); Ka. Housh advanced to third; Pleasants advanced to third on a throwing error by p, scored, unearned. | 5 | 0 |
3rd Brandon grounded out to 2b, RBI (3-0 BBB); Calland advanced to third; Ka. Housh scored, unearned. | 6 | 0 |
3rd Calland scored on a throwing error by c, unearned. | 7 | 0 |
3rd Parker reached on a fielding error by 2b, advanced to second (0-0); Scott advanced to third; Jefferson scored. | 7 | 1 |
3rd Iakopo singled up the middle, advanced to second on the throw, RBI (0-0); Parker advanced to third; Scott scored, unearned. | 7 | 2 |
4th Scott doubled to right center, 2 RBI (2-2 KBFBF); Jefferson scored; Washington scored. | 7 | 4 |
6th Briggs tripled to center field, RBI (1-1 KB); Redoutey scored. | 8 | 4 |
6th Pleasants singled to second base, RBI (2-2 KFBBFFF); Briggs scored. | 9 | 4 |
6th Clark singled to left center, RBI (1-1 FB); Pleasants scored. | 10 | 4 |
6th Jefferson singled up the middle, advanced to second on the throw, RBI (1-2 KBF); Popelka advanced to second, out at third cf to 3b; Dayton scored. | 10 | 5 |
6th Iakopo singled up the middle, 2 RBI (1-2 BFFF); Parker advanced to second; Scott scored; Jefferson scored. | 10 | 7 |
6th Day doubled to left field, 2 RBI (0-0); Iakopo scored; Parker scored. | 10 | 9 |
7th Parker doubled to left field, 2 RBI (3-2 BKBKBF); Scott scored, unearned; Jefferson scored, unearned. | 10 | 11 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coffey | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Briggs | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pleasants | SS | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Clark | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Ka. Housh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunseri | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Newland | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brandon | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cummins | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redoutey | RF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Peterson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calland | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilponen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickersham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 8 | 1 | 0 | 2 | 6 |
Batting
2B: Coffey (1); Pleasants (2); Newland (1); Redoutey (1)
3B: Briggs (1)
HR: Clark (1); Redoutey (1)
SF: Briggs (1)
Baserunning HBP: Pleasants (1); Cummins (1)
PO: Coffey (1)
Fielding
E: Newland (1); Peterson (2)
Texas
Batting
Fielding
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunseri | 4.1 | 9 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 96 |
Kilponen | 1.2 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 53 |
Wickersham | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 14 | 11 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 34 | 39 | 7 | 8 | 159 |