The University of Texas at Austin Athletics
Texas vs Baylor
5/6/2022
Getterman Stadium
6:32
Texas
36-15-1, 0

10
Final
6

Baylor
27-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 5 | 1 | 1 | 0 | 10 | 14 | 2 | |
0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 13 | 4 |
Win: Dolcini, Hailey (17-7)Loss: Dariana Orme (12-13)
Scoring Summary
Team | TEXAS | BU |
---|---|---|
1st Scott stole third, scored on an error by c, unearned; Jefferson stole home. | 2 | 0 |
1st Washington singled through the right side, RBI (1-0 B); Cimusz advanced to second; Iakopo scored, unearned. | 3 | 0 |
4th Jefferson singled to right field, RBI (2-0 BB); Popelka scored. | 4 | 0 |
4th Parker doubled to right center, 2 RBI (1-0 B); Scott scored; Jefferson scored. | 6 | 0 |
4th Iakopo homered to left field, 2 RBI (3-2 BBBKFF); Dayton scored. | 8 | 0 |
4th Strain homered to right field, RBI (2-0 BB). | 8 | 1 |
4th Binford doubled down the lf line, RBI (0-0); Hott scored. | 8 | 2 |
5th Iakopo singled, advanced to second, RBI (0-2 KK); Dayton scored. | 9 | 2 |
5th Hott doubled to right field, RBI (0-0); Strain advanced to third; Watson scored. | 9 | 3 |
6th Popelka grounded out to 2b, RBI (2-2 BKBK); Corona advanced to third; Washington scored. | 10 | 3 |
6th Binford homered to left field, 2 RBI (1-0 B); Bower scored. | 10 | 5 |
6th Strain singled to third base (1-1 BK); Watson advanced to second, advanced to third on an error by 3b; Powell advanced to third, scored on an error by 3b, unearned. | 10 | 6 |
Texas
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckenzie Wilson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Strain | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Emily Hott | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Kaci West | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Josie Bower | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Aliyah Binford | SS/3B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Sydney Collazos | 3B/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Grace Powell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zadie Lavalley | C/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Campbell Selman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ana Watson | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maren Judisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 5 | 1 | 0 | 6 | 8 |
Batting
2B: Emily Hott (1); Josie Bower (1); Aliyah Binford (1)
HR: Taylor Strain (1); Aliyah Binford (1)
Fielding
E: Emily Hott (1); Sydney Collazos (1); Zadie Lavalley (1); Campbell Selman (1)
DP: Emily Hott (1); Aliyah Binford (1)
Texas
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dariana Orme | 3.0 | 10 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 21 | 3 | 6 | 72 |
Maren Judisch | 4.0 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 20 | 6 | 3 | 80 |
Totals | 14 | 10 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 36 | 41 | 9 | 9 | 152 |