The University of Texas at Austin Athletics
Houston vs Texas
4/20/2022
McCombs Field
7:02 pm
Houston
23-20-1

4
Final
6

Texas
32-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 1 | 4 | 0 | 1 | 0 | 0 | X | 6 | 9 | 1 |
Win: Czech, Estelle (10-1)Loss: Wilkey,k (8-7)Save: Dolcini, Hailey (1)
Scoring Summary
Team | HOU | TEXAS |
|---|---|---|
Parker homered to right center, RBI (1-1 KB). | 0 | 1 |
Gilbert homered to left center, 2 RBI (1-1 BK); Dayton scored. | 0 | 3 |
Jefferson homered to right center, 2 RBI (1-1 KB); Popelka scored. | 0 | 5 |
HOWIE,A doubled to right center, 2 RBI (3-2 KFBFFFBFFB); HULSEY,P scored; SHAW,B scored. | 2 | 5 |
SCHULTE,B singled to center field, RBI (2-2 SKBB); HOWIE,A scored. | 3 | 5 |
BROWN,K singled to left field, RBI (1-0 B); SCHULTE,B scored. | 4 | 5 |
Jefferson singled up the middle, RBI (0-0); Popelka advanced to second; Gilbert scored. | 4 | 6 |
Houston
Hulsey, P | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carden, A | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Howie, A | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Schulte, B | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brown, K | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Busch, B | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matthews, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Myers, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shaw, B | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Repa, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benavides, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkey, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 2 | 0 | 7 | 6 |
Batting
2B: Hulsey, P (1); Carden, A (1); Howie, A (1)
Baserunning
SB: Schulte, B (1)
HBP: Hulsey, P (1); Shaw, B (1)
Texas
| 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 9 | 6 | 1 | 0 | 2 | 1 |
Batting
Baserunning
Fielding
Houston
Wilkey, K | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 28 |
Lee, M | 2.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 34 |
Boyd, M | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 22 |
| Totals | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 2 | 84 |
Texas
| 2.2 | 4 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 56 | |
| 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 37 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 | |
| Totals | 7 | 4 | 4 | 2 | 7 | 3 | 0 | 2 | 0 | 28 | 32 | 7 | 6 | 130 |













