The University of Texas at Austin Athletics
Iowa State vs Texas
4/1/2022
McCombs Field
6:02 pm
Iowa State
19-14, 0-1

5
Final
7

Texas
27-10-1, 4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | |
1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 8 | 3 |
Win: Dolcini, Hailey (12-4)Loss: Spelhaug, E. (5-10)
Scoring Summary
Team | ISU | TEXAS |
---|---|---|
1st Ramos, M. homered to left field, RBI (2-2 BKFBF). | 1 | 0 |
1st Ranches singled up the middle, advanced to second on the throw, 2 RBI (0-1 K); Pond scored; Allen, A. scored. | 3 | 0 |
1st Parker doubled to right center, RBI (1-2 FFB); Jefferson scored. | 3 | 1 |
3rd Parker singled to center field, RBI (0-0); Jefferson scored. | 3 | 2 |
4th Ramos flied out to lf, SF, RBI (0-0); Simpson scored, unearned. | 4 | 2 |
4th Spelhaug, C. doubled to left center, RBI (0-1 F); Wardlow scored, unearned. | 5 | 2 |
5th Parker grounded out to p, RBI (1-0 B); Scott advanced to third on the throw; Popelka scored on the throw. | 5 | 3 |
7th Parker grounded out to 2b, RBI (1-1 FB); Scott advanced to second; Jefferson advanced to third; Popelka scored, unearned. | 5 | 4 |
7th Iakopo homered to left field, 3 RBI, unearned (2-1 FBB); Scott scored, unearned; Jefferson scored, unearned. | 5 | 7 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spelhaug, C. | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ramos, M. | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Allen, A. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Pond | DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ranches | SS | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Ochoa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simpson | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyree | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wardlow | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spelhaug, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 5 | 2 | 0 | 12 | 5 |
Batting
2B: Spelhaug, C. (1); Pond (1)
HR: Ramos, M. (1)
SF: Ramos (1)
Baserunning HBP: Pond (1); Simpson (1)
Fielding
E: Allen, A. (1)
Texas
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 36 |
Spelhaug, E. | 4.2 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 7 | 68 |
Totals | 8 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 29 | 31 | 10 | 9 | 104 |
Texas
Loss: Spelhaug, E. (5-10)
PB: Ramos, M. (1)
;