The University of Texas at Austin Athletics
UT Arlington vs Texas
4/6/2022
McCombs Field
6:02 pm
UT Arlington
15-15

4
Final
14

Texas
30-10-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 0 | 4 | 7 | 3 | |
2 | 4 | 3 | 5 | X | 14 | 14 | 0 |
Win: Simpson, Sophia (6-2)Loss: Adams, Je. (9-10)
Scoring Summary
Team | UTA | TEXAS |
---|---|---|
1st Smith singled to right field, 2 RBI (1-0 B); Erickson scored; Murphy scored. | 2 | 0 |
1st Iakopo flied out to lf, SF, RBI (3-1 BFBB); Jefferson scored. | 2 | 1 |
1st Cimusz singled through the left side, RBI (3-1 BBBS); Scott scored. | 2 | 2 |
2nd Dayton singled down the lf line, RBI (2-1 BFB); Smith scored. | 2 | 3 |
2nd Scott doubled to center field, 2 RBI (0-1 K); Jefferson scored; Dayton scored. | 2 | 5 |
2nd Cimusz singled to right center, RBI (2-2 KSBB); Scott scored. | 2 | 6 |
3rd Smith doubled down the lf line, RBI (0-1 F); Hill advanced to third; Hukill scored. | 3 | 6 |
3rd Day homered to left field, RBI (0-1 F). | 3 | 7 |
3rd Scott grounded out to 2b, RBI (2-1 BBK); Jefferson advanced to second; Smith scored. | 3 | 8 |
3rd Parker reached on an error by 2b (0-0); Jefferson scored, unearned. | 3 | 9 |
4th Erickson grounded out to p, SAC, bunt, RBI (0-1 K); Murphy advanced to second; Langston scored. | 4 | 9 |
4th Smith doubled to right center, RBI (1-1 FB); Corona scored. | 4 | 10 |
4th Dayton reached on an error by 2b (1-1 BF); Smith scored. | 4 | 11 |
4th Scott singled, advanced to second on an error by lf, advanced to third, RBI (0-0); Jefferson scored; Dayton scored, unearned. | 4 | 13 |
4th Quiroga singled up the middle, RBI (2-2 BKKBFF); Scott scored, unearned. | 4 | 14 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murphy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Erickson | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hukill | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rios | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 1B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Wideman | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ogle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mountain | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrook | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Langston | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carreon | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cavazos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Adams, Je. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumpurs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 7 | 4 | 5 | 0 | 7 | 8 |
Batting
2B: Smith (1)
SH: Erickson (1); Hukill (1); Mountain (1)
Baserunning
SB: Hukill (1)
Fielding
E: White (1); Carreon (2)
Texas
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Je. | 2.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 54 |
Bumpurs | 1.1 | 6 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 50 |
Max | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
Totals | 14 | 14 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 32 | 6 | 5 | 115 |