The University of Texas at Austin Athletics
Texas vs Kansas
3/25/2022
Arrocha Ballpark
6 p.m.
Texas
24-9-1, 1-0

7
Final
6
.png&width=200&height=200&type=webp)
Kansas
10-16, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | |
1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 9 | 2 |
Win: Dolcini, Hailey (10-3)Loss: Hamilton, K. (5-8)
Scoring Summary
Team | TEXAS | KAN |
---|---|---|
1st Anderson, A. homered, RBI (0-2 FKF). | 0 | 1 |
3rd Scott singled to center field, advanced to second on the throw, RBI (3-2 KBBFBF); Jefferson advanced to third; Popelka scored, unearned. | 1 | 1 |
3rd Day hit by pitch, RBI (1-1 FB); Iakopo advanced to second; Scott advanced to third; Jefferson scored. | 2 | 1 |
3rd Washington doubled to right center, 2 RBI (1-0 B); Day advanced to third; Iakopo scored, unearned; Scott scored, unearned. | 4 | 1 |
3rd Dayton singled through the right side, 2 RBI (1-2 KSBF); Washington scored, unearned; Day scored, unearned. | 6 | 1 |
3rd DesRochers tripled to right field, 2 RBI (0-1 K); Gayre, S. scored; Anderson, A. scored. | 6 | 3 |
4th Anderson, A. doubled to right center, 2 RBI (1-1 BK); Omli, M. scored; Hirsch, M. scored. | 6 | 5 |
6th Washington homered to left field, RBI (2-0 BB). | 7 | 5 |
6th Omli, M. homered to center field, RBI (1-2 SKB). | 7 | 6 |
Texas
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Espy, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Renzi, P. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, A. | SS | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Moore, L. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gayre, S. | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Harper, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desrochers | DH/P | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Bruno, O. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hornbuckle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hirsch, M. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Omli, M. | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Hamilton, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 3 | 0 | 10 | 6 |
Batting
2B: Anderson, A. (1)
3B: Desrochers (1)
HR: Anderson, A. (1); Omli, M. (1)
Fielding
E: Espy, S (1); Hamilton, K. (1)
Texas
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desrochers | 4.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 6 | 5 | 73 |
Hamilton, K. | 3.0 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 3 | 65 |
Totals | 6 | 7 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 29 | 33 | 9 | 8 | 138 |