The University of Texas at Austin Athletics
McNeese State vs Texas
2/16/2022
McCombs Field
4:02 pm
McNeese State
5-1

4
Final
8

Texas
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 9 | 3 | |
3 | 2 | 0 | 1 | 0 | 2 | X | 8 | 11 | 2 |
Win: Simpson, Sophia (1-0)Loss: Vallejo (2-1)
Scoring Summary
Team | MCN | TEXAS |
---|---|---|
1st Day stole second; Jefferson stole third, scored on a throwing error by c. | 0 | 1 |
1st Iakopo singled through the right side (2-2 BKBK); Day advanced to third, scored on a fielding error by rf. | 0 | 2 |
1st Whitaker singled to right field, RBI (3-1 KBBB); Iakopo scored. | 0 | 3 |
2nd Day doubled to right field, 2 RBI (0-0); Scott scored, unearned; Dayton scored, unearned. | 0 | 5 |
4th Scott scored on a wild pitch. | 0 | 6 |
5th Willingham singled to right center, advanced to second on a fielding error by rf (1-2 KFB); Talley scored. | 1 | 6 |
5th Gomez singled to left field, RBI (1-2 BKK); Willingham scored, unearned. | 2 | 6 |
6th Jefferson doubled to left center, RBI (2-2 BBFF); Dayton scored. | 2 | 7 |
6th Scott tripled to center field, RBI (2-0 BB); Jefferson scored. | 2 | 8 |
7th Talley doubled to left center, RBI (1-1 BF); Perrin scored, unearned. | 3 | 8 |
7th Gomez reached on a fielder's choice, RBI (1-0 B); Willingham out at second ss to 2b; Talley scored, unearned. | 4 | 8 |
McNeese State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Talley | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Willingham | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gomez | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Reyna | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reynolds | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cross | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moreno | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perrin | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ardoin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vallejo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 3 | 2 | 0 | 9 | 7 |
Batting
2B: Talley (1)
Baserunning
SB: Gomez (1)
HBP: Reyna (1)
Fielding
E: Gomez (1); Reyna (1); Ardoin (1)
DP: Reyna (1); Cross (1); Moreno (1)
Texas
McNeese State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vallejo | 4.0 | 8 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 82 |
Tate | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 21 |
Totals | 11 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 103 |