The University of Texas at Austin Athletics
Texas State vs Texas
2/28/2022
McCombs Field
4:03 pm
Texas State
6-5

2
Final
5

Texas
9-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
3 | 0 | 0 | 0 | 2 | 0 | X | 5 | 6 | 2 |
Win: Simpson, Sophia (3-1)Loss: Mullins, J. (3-3)
Scoring Summary
Team | TXST | TEXAS |
---|---|---|
1st Jones, A. singled up the middle, advanced to second on the throw, RBI (3-0 BBB); Randolph, P. scored, unearned. | 1 | 0 |
1st Iakopo reached on a fielder's choice, advanced to second on the throw (0-0); Scott advanced to second on an error by 2b, scored, unearned. | 1 | 1 |
1st Burke reached on a fielder's choice, SAC, bunt, RBI (1-0 B); Cimusz advanced to third; Iakopo scored, unearned. | 1 | 2 |
1st Whitaker doubled down the lf line, RBI (1-2 FBF); Burke advanced to third; Cimusz scored, unearned. | 1 | 3 |
3rd Vanderford,S grounded out to 2b, RBI (2-2 BKFBF); Randolph, P. scored. | 2 | 3 |
5th Burke doubled to left center, advanced to third on a throwing error by cf, RBI (0-2 FF); Cimusz scored. | 2 | 4 |
5th Smith flied out to cf, SF, RBI (0-0); Burke scored, unearned. | 2 | 5 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Randolph, P. | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Trahan, C. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanderford, S | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones, A. | DP | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Rogers, C. | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Crenek, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder, D. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lagway, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ginder, C. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Earls, H. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
George, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mullins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 3 | 0 | 4 | 9 |
Fielding
E: Randolph, P. (1); Ginder, C. (1)
Texas
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullins, J. | 6.0 | 6 | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 3 | 104 |
Totals | 6 | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 3 | 104 |