The University of Texas at Austin Athletics
Texas vs Baylor
5/6/2023
Getterman Stadium
6:02
Texas
40-11-1, 0

2
 Final 
5

Baylor
38-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 2 | X | 5 | 6 | 1 | 
Win: Kaci West (8-3)Loss: Gutierrez, Citlaly (11-3)
Scoring Summary
| Team | TEXAS | BU | 
|---|---|---|
|  1st Rowatt advanced to second; Wilson scored on a wild pitch, unearned. | 0 | 1 | 
|  1st Toven singled up the middle, RBI (0-0); Bower advanced to second; Rowatt scored, unearned. | 0 | 2 | 
|  3rd Bower singled to left field, RBI (1-0 B); Govan advanced to third; Hott scored. | 0 | 3 | 
|  4th Quiroga doubled to center field, RBI (0-2 KK); Goode scored. | 1 | 3 | 
|  6th Pilon singled up the middle, 2 RBI (2-2 FBBSFFF); Wachtendorf scored; Toven scored. | 1 | 5 | 
|  7th V.Martinez singled to center field, RBI (0-0); Gilbert scored. | 2 | 5 | 
 Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Maloney, Ashton | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Scott, Mia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martinez, Viviana | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Goode, Leighann | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Atwood, Reese | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Day, Courtney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quiroga, Vanessa | PH/1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Whitaker, Jordyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Popelka, Alyssa | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dayton, Bella | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Gilbert, Lou | LF/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gutierrez, Citlaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simpson, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 2 | 7 | 2 | 3 | 0 | 2 | 9 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mckenzie Wilson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Emily Hott | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Shaylon Govan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sydney Collazos | C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Josie Bower | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Amber Toven | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Shannon Vivoda | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Ashlyn Wachtendorf | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zadie Lavalley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Taylor Strain | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Presleigh Pilon | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Kaci West | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 5 | 6 | 4 | 6 | 0 | 4 | 8 | 
Batting
SH: Emily Hott (1); Sydney Collazos (1); Taylor Strain (1)
Baserunning 
SB: Mckenzie Wilson (1)
Fielding 
E: Shannon Vivoda (1)
DP: Shaylon Govan (1); Kaci West (1)
 Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, Citlaly | 2.1 | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 15 | 2 | 3 | 63 | 
| Morgan, Mac | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 7 | 46 | 
| Simpson, Sophia | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 | 
| Totals | 6 | 5 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 22 | 31 | 4 | 10 | 124 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kaci West | 6.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 9 | 91 | 
|  Rylee Crandall | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 | 
| Totals | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 8 | 10 | 112 | 











