The University of Texas at Austin Athletics
Loyola Chicago vs Texas
2/17/2023
McCombs Field
3:32
Loyola Chicago
3-4

4
Final
11

Texas
4-1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 4 | |
0 | 7 | 3 | 0 | 0 | 1 | X | 11 | 15 | 4 |
Win: Czech, Estelle (2-1)Loss: Andie Broniewicz (0-2)
Scoring Summary
Team | LOYOLA | TEXAS |
---|---|---|
2nd V.Martinez singled through the right side, advanced to second (0-2 KFF); Atwood advanced to third; Day advanced to third, scored on an error by 3b, unearned. | 0 | 1 |
2nd Popelka singled to catcher, RBI (0-0); V.Martinez advanced to third; Dayton scored, unearned. | 0 | 2 |
2nd Goode singled to shortstop, RBI (1-2 BKF); Popelka advanced to second; V.Martinez scored, unearned. | 0 | 3 |
2nd A.Washington singled to left center, 2 RBI (1-1 BF); Scott advanced to third; Goode scored, unearned; Popelka scored, unearned. | 0 | 5 |
2nd Cimusz doubled to left field, 2 RBI (2-1 BBK); Day advanced to third; A.Washington scored, unearned; Scott scored, unearned. | 0 | 7 |
3rd Goode singled, advanced to third (3-2 BBSKBF); Maloney advanced to third, scored on an error by lf, unearned. | 0 | 8 |
3rd Scott singled to pitcher, RBI (2-2 FBKB); Goode scored. | 0 | 9 |
3rd A.Washington reached on an error by cf, out at first cf to ss to 1b (0-0); Scott scored, unearned. | 0 | 10 |
4th A. Gregus lined out to 2b (0-1 K); T. Sopczak scored on an error by ss, unearned. | 1 | 10 |
5th A. Bieneman reached on an error by 1b, assist by 3b; H. Wallace advanced to third; A. Thomas scored, unearned. | 2 | 10 |
5th A. Bieneman advanced to second on a wild pitch; H. Wallace scored on a wild pitch, unearned. | 3 | 10 |
5th S. Barnett singled to shortstop, RBI (3-2 BBKFBF); A. Bieneman scored, unearned. | 4 | 10 |
6th Quiroga homered to center field, RBI (2-1 BBK). | 4 | 11 |
Loyola Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madison Ebeling | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hannah Nalley | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Amelia Thomas | 1B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Haley Wallace | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Teagan Sopczak | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jocelyn Currie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Remsik | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Bieneman | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Sinskul | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Barnett | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Abbie Gregus | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sierra Sass | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Riley Owens | LF/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andie Broniewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 1 | 2 | 0 | 9 | 9 |
Batting
SH: Hannah Nalley (1)
Fielding
E: Teagan Sopczak (1); Nova Sinskul (1); Sydney Barnett (1); Sierra Sass (1)
Texas
Batting
Baserunning
Fielding
E: Scott, Mia (1); Corona, Camille (1); Holmes, Mya (1); Martinez, Viviana (1)
Loyola Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andie Broniewicz | 2.2 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 0 | 76 |
Bailey Johnson | 3.1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 1 | 56 |
Totals | 15 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 35 | 12 | 1 | 132 |