The University of Texas at Austin Athletics
Texas vs Northwestern
2/10/2023
Eddie C. Moore Compl
7:20 PM
Texas
1-1

9
Final
10

Northwestern
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | |
3 | 0 | 0 | 2 | 2 | 3 | X | 10 | 5 | 2 |
Win: Supple (1-0)Loss: Czech, Estelle (0-1)
Scoring Summary
Team | TEXAS | NU |
---|---|---|
1st Zedak homered to left field, 3 RBI (0-0); Cady scored; Rudd scored. | 0 | 3 |
2nd V.Martinez singled, RBI (1-0 B); Goode advanced to third; Day scored. | 1 | 3 |
2nd Whitaker singled up the middle, 2 RBI (2-2 FBFB); Gilbert advanced to second, advanced to third on an error by cf; V.Martinez scored; Goode scored. | 3 | 3 |
3rd Goode reached on an error by ss, RBI (0-0); Cimusz advanced to second; Corona scored; Dayton scored. | 5 | 3 |
3rd Scott singled through the right side, 2 RBI (0-0); Popelka advanced to third; Goode scored, unearned; Cimusz scored, unearned. | 7 | 3 |
4th V.Martinez singled to right field, RBI (1-2 BSK); Cimusz scored. | 8 | 3 |
4th Shellmyer reached on a fielder's choice, RBI (0-0); Robinson advanced to second; Donahey advanced to third; Nader scored, unearned. | 8 | 4 |
4th Rudd out at first 1b to 2b, RBI (0-0); Shellmyer advanced to second; Robinson advanced to third; Donahey scored. | 8 | 5 |
5th Nieto walked, RBI (3-0 BBBB); Donahey advanced to second; Nader advanced to third; Zedak scored. | 8 | 6 |
5th Shellmyer flied out to cf, SF, RBI (1-0 B); Donahey advanced to third; Nader scored. | 8 | 7 |
6th Cimusz homered to left field, RBI (3-1 BBBK). | 9 | 7 |
6th Nader singled to center field, 2 RBI (2-1 BBK); Cuchran advanced to second; Cady scored; Nelson scored. | 9 | 9 |
6th Donahey advanced to second on a wild pitch; Nader advanced to third on a wild pitch; Sciborski scored on a wild pitch. | 9 | 10 |
Texas
Batting
Baserunning
SB: Popelka, Alyssa (2); Scott, Mia (1); Martinez, Viviana (1)
HBP: Atwood, Reese (1)
Fielding
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shellmyer | CF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Rudd | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cady | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Zedak | LF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Cuchran | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sciborski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nader | RF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Donahey | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieto | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Robinson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 5 | 9 | 8 | 0 | 5 | 9 |
Batting
HR: Zedak (1)
SF: Shellmyer (1)
Baserunning HBP: Rudd (1); Nelson (1); Donahey (2)
Fielding
E: Shellmyer (1); Nelson (1)
Texas
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd | 2.0 | 4 | 7 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 16 | 3 | 0 | 76 |
Supple | 5.0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 4 | 76 |
Totals | 11 | 9 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 30 | 39 | 12 | 4 | 152 |
Win: Supple (1-0)
Loss: Czech, Estelle (0-1)
HBP: Gutierrez, Citlaly (2); Simpson, Sophia (1); Morgan, Mac (1)
;
Boyd (1)