The University of Texas at Austin Athletics
Tennessee State vs Texas
3/3/2023
McCombs Field
6:22 PM
Tennessee State
9-7

3
Final
9

Texas
13-2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | |
0 | 5 | 0 | 2 | 1 | 1 | X | 9 | 15 | 1 |
Win: Simpson, Sophia (2-0)Loss: Caitlyn Manus (7-4)Save: Gutierrez, Citlaly (1)
Scoring Summary
Team | TSU | TEXAS |
---|---|---|
2nd Maloney tripled, 2 RBI (1-0 B); Day scored; V.Martinez scored. | 0 | 2 |
2nd Goode homered to center field, 2 RBI (1-0 B); Maloney scored. | 0 | 4 |
2nd A.Washington singled to center field, advanced to second on the throw, RBI (2-2 BSKB); Scott scored. | 0 | 5 |
4th Goode flied out to rf, SF, RBI (0-1 F); Maloney scored. | 0 | 6 |
4th Scott singled, advanced to second on the throw, RBI (1-2 KBK); Dayton scored. | 0 | 7 |
5th A. Baker doubled to right center, advanced to third on the throw, RBI (2-0 BB); M. Duke scored. | 1 | 7 |
5th A. Baker scored on a wild pitch. | 2 | 7 |
5th R. Traylor singled (1-2 KKFB); N. Simpson advanced to third; P. Fointno advanced to third, scored on an error by cf, unearned. | 3 | 7 |
5th Maloney flied into double play rf to 3b, SF, RBI; Gilbert out on the play; V.Martinez scored. | 3 | 8 |
6th V.Martinez singled to right field, RBI (0-0); Cimusz advanced to third; A.Washington scored. | 3 | 9 |
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Laila Armstrong | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alyssi Drayton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peyton Fointno | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Nahtali Simpson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryla Traylor | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Onnika Spencer | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marisa Mauroschadt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jasmine Blackburn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mikayla Duke | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Anayah Baker | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Caitlyn Manus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Ayala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 1 | 2 | 0 | 12 | 5 |
Batting
2B: Alyssi Drayton (1); Anayah Baker (1)
Fielding
E: Marisa Mauroschadt (1)
DP: Laila Armstrong (1); Anayah Baker (1)
Texas
Batting
Baserunning
Fielding
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlyn Manus | 4.0 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 2 | 78 |
Holly Ayala | 2.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 28 |
Totals | 15 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 5 | 106 |