The University of Texas at Austin Athletics
Texas Southern vs Texas
2/26/2023
McCombs Field
3:03 PM
Texas Southern
1-10

0
Final
22

Texas
11-2-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
10 | 0 | 8 | 4 | X | 22 | 23 | 0 |
Win: Gutierrez, Citlaly (3-1)Loss: Jazmine Gendorf (0-4)
Scoring Summary
Team | TXSOSB23 | TEXAS |
---|---|---|
1st A.Washington singled through the right side, 2 RBI (2-2 BBKF); Scott advanced to third; Goode scored; Dayton scored. | 0 | 2 |
1st V.Martinez singled up the middle, 2 RBI (1-1 BK); A.Washington scored; Scott scored. | 0 | 4 |
1st Atwood homered to left center, 3 RBI (1-2 KFB); Day scored; V.Martinez scored. | 0 | 7 |
1st Goode homered to right center, 3 RBI (1-1 BK); Popelka scored; Maloney scored. | 0 | 10 |
3rd Quiroga reached on an error by ss (1-2 KBK); Goode advanced to third, scored on the throw. | 0 | 11 |
3rd V.Martinez tripled to right center, RBI (1-1 KB); Quiroga scored, unearned. | 0 | 12 |
3rd Holmes singled through the right side, RBI (1-1 KB); V.Martinez scored. | 0 | 13 |
3rd Brandon singled to right field, 2 RBI (3-2 BKKBB); Atwood scored, unearned; Holmes scored. | 0 | 15 |
3rd Gilbert tripled to right field, RBI (2-1 KBB); Brandon scored. | 0 | 16 |
3rd Dayton singled to center field, RBI (2-2 KBFB); Gilbert scored. | 0 | 17 |
3rd Quiroga doubled to center field, RBI (1-0 B); Corona advanced to third; Goode scored, unearned. | 0 | 18 |
4th Goode doubled to right center, 3 RBI (1-0 B); Dayton scored, unearned; Gilbert scored, unearned; Atwood scored, unearned. | 0 | 21 |
4th Corona singled, advanced to second on an error by lf, RBI (2-1 FBB); Goode scored, unearned. | 0 | 22 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pam Richardson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Madison Battle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazmine Dodd | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daryn Haslam | DP/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma. Martinez | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayda Carter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley Castro | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saniah Henderson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marissa Martinez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Griggs | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ja'lynn Swiney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jazmine Gendorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nora Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lailah Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Fielding
E: Daryn Haslam (1); Haley Castro (1); Saniah Henderson (1); Madison Griggs (1)
Texas
Batting
Baserunning
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jazmine Gendorf | 0.1 | 8 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 39 |
Nora Rodriguez | 2.0 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 4 | 54 |
Lailah Bell | 1.2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 31 |
Totals | 23 | 22 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 40 | 5 | 7 | 124 |