The University of Texas at Austin Athletics
Texas Tech vs Texas
3/24/2023
McCombs Field
4:33 PM
Texas Tech
26-9, 0

2
Final
3

Texas
28-5-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | 1 |
Win: Gutierrez, Citlaly (9-1)Loss: Fritz, Kendall (7-2)
Scoring Summary
Team | TTU | TEXAS |
---|---|---|
1st Villa, A homered to center field, RBI (2-0 BB). | 1 | 0 |
5th Goode homered to center field, RBI (0-1 K). | 1 | 1 |
6th Blythe, P doubled to right center, RBI (0-0); Wyckoff, K scored. | 2 | 1 |
7th Goode singled to center field, RBI (3-2 BBBKF); Corona advanced to second; Gilbert scored. | 2 | 2 |
7th Scott doubled to right center, RBI; Goode advanced to third; Corona scored. | 2 | 3 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herzog, Makinzy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyckoff, Kailey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Elder, Demi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villa, Arriana | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blythe, Peyton | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bailey, Ellie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rawls, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Alanna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Orrick, Abbie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Love, Riley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hornback, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crites, Kennedy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcclarity, Dee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rains, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 0 | 0 | 7 | 4 |
Batting
2B: Blythe, Peyton (1); Barraza, Alanna (1)
HR: Villa, Arriana (1)
Baserunning
Texas
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, Kendall | 6.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 5 | 89 |
Rains, Olivia | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Totals | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 5 | 98 |