The University of Texas at Austin Athletics
Baylor vs Texas
4/13/2024
McCombs Field
1:33 PM
Baylor
22-16, 0

6
Final
9

Texas
34-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 10 | 2 | |
3 | 0 | 1 | 2 | 2 | 1 | X | 9 | 13 | 1 |
Win: Czech, Estelle (7-3)Loss: Binford (6-9)Save: Morgan, Mac (1)
Scoring Summary
Team | BU | TEXAS |
---|---|---|
1st Flores singled up the middle, RBI (1-0 B); Govan advanced to second; Pilon scored, unearned. | 1 | 0 |
1st Binford doubled to right field, 2 RBI (0-0); Collazos advanced to third; Flores scored; Rowatt scored. | 3 | 0 |
1st Atwood singled up the middle, RBI (2-1 BKB); V.Martinez advanced to third; Scott scored. | 3 | 1 |
1st A.Washington singled, advanced to second, RBI (0-0); Stewart advanced to second, advanced to third on an error by 3b, obstruction; Wallace advanced to third, scored on an error by lf, unearned; V.Martinez scored. | 3 | 3 |
3rd Henry singled up the middle, RBI (3-1 BBKB); A.Washington advanced to second; Atwood scored. | 3 | 4 |
4th Govan flied out to rf, SF, RBI (3-2 KBFFBB); Hott scored. | 4 | 4 |
4th V.Martinez singled through the right side, RBI (2-2 KBBK); Scott advanced to third; Maloney scored. | 4 | 5 |
4th Atwood singled to left field, RBI (0-0); V.Martinez advanced to second; Scott scored. | 4 | 6 |
5th Watson singled to left center, RBI (0-0); Binford scored. | 5 | 6 |
5th Dayton homered to center field, RBI (0-0). | 5 | 7 |
5th V.Martinez singled, advanced to second on the throw, RBI (1-2 KFBFF); Scott scored. | 5 | 8 |
6th Govan homered to center field, RBI (3-1 BBBK). | 6 | 8 |
6th A.Washington homered to left field, RBI (3-2 BFBFB). | 6 | 9 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hott | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Pilon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Govan | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Collazos | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Binford | P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Cran | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Watson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wachtendorf | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
West | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 1 | 0 | 3 | 8 |
Batting
2B: Binford (1); Wachtendorf (1)
3B: Hott (1)
HR: Govan (1)
SF: Govan (1)
Baserunning SB: Binford (1)
HBP: Govan (1); Watson (1)
Fielding
E: Hott (1); Collazos (1)
Texas
Batting
Baserunning
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binford | 6.0 | 13 | 9 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 35 | 4 | 9 | 127 |
Totals | 13 | 9 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 35 | 4 | 9 | 127 |
Texas
Win: Czech, Estelle (7-3)
Loss: Binford (6-9)
HBP: Binford (1)
;
Gutierrez, Citlaly (1); Czech, Estelle (1)
Save:
Morgan, Mac (1)