The University of Texas at Austin Athletics
Baylor vs Texas
4/14/2024
McCombs Field
1:03 PM
Baylor
22-17, 0

5
Final
9

Texas
35-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | |
| 2 | 4 | 0 | 2 | 0 | 1 | X | 9 | 11 | 1 |
Win: Morgan, Mac (9-1)Loss: Crandall (11-7)Save: Kavan, Teagan (3)
Scoring Summary
Team | BU | TEXAS |
|---|---|---|
Atwood doubled to left center, 2 RBI (3-2 BBKBF); Scott scored; Maloney scored. | 0 | 2 |
LaValley singled to right field, RBI (3-2 BBSBS); Collazos scored. | 1 | 2 |
Hott singled to right center, RBI (1-2 KBK); Wachtendorf advanced to third; Rowatt scored. | 2 | 2 |
Pilon doubled to right field, RBI (3-2 KBKBFFB); Hott advanced to third; Wachtendorf scored. | 3 | 2 |
Maloney singled up the middle, RBI (0-2 KS); Dayton advanced to second; Wallace scored. | 3 | 3 |
Scott doubled to right center, 2 RBI (0-1 K); Maloney scored; Dayton scored. | 3 | 5 |
Atwood singled to left field, RBI (1-1 FB); Scott scored. | 3 | 6 |
V.Martinez singled up the middle, out at second c to 2b, RBI (1-0 B); Maloney scored. | 3 | 7 |
Atwood homered to left field, RBI (2-0 BB). | 3 | 8 |
A.Washington singled through the left side, RBI (1-0 B); Atwood advanced to second; V.Martinez advanced to third; Scott scored. | 3 | 9 |
West reached on a fielding error by ss, advanced to second, RBI (0-0); Collazos advanced to third; Binford scored, unearned; Pilon scored. | 5 | 9 |
Baylor
Hott | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pilon | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Govan | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Binford | DP/P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Collazos | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
West | 2B/P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Watson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavalley | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wachtendorf | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 5 | 1 | 4 | 9 |
Batting
2B: Pilon (1); Govan (1)
SH: West (1)
Texas
| RF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 11 | 9 | 5 | 0 | 4 | 7 |
Baylor
Crandall | 3.2 | 9 | 8 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 18 | 23 | 6 | 2 | 93 |
Binford | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 35 |
West | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 11 | 9 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 27 | 34 | 7 | 6 | 140 |
Texas
| 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 13 | 0 | 5 | 59 | |
| 4.2 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 5 | 78 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| Totals | 8 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 29 | 35 | 7 | 10 | 143 |













