The University of Texas at Austin Athletics
BYU vs Texas
3/15/2024
McCombs Field
2:25 PM
BYU
16-9, 0

0
Final
10

Texas
24-3, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 2 | 4 | 3 | X | 10 | 8 | 0 |
Win: Gutierrez, Citlaly (5-0)Loss: Dahle, Kate (4-4)
Scoring Summary
Team | BYU | TEXAS |
|---|---|---|
1st Henry scored on a wild pitch. | 0 | 1 |
2nd Henry doubled to left center, 2 RBI (1-0 B); Maloney scored; V.Martinez scored. | 0 | 3 |
3rd V.Martinez tripled down the rf line, 3 RBI (2-2 KBKB); Cimusz scored; Stewart scored; Wallace scored. | 0 | 6 |
3rd Maloney singled to pitcher, RBI (0-0); V.Martinez scored. | 0 | 7 |
4th Mitchell doubled to left field, RBI (3-2 BKFBB); Henry scored. | 0 | 8 |
4th Brown homered to left center, 2 RBI (0-1 K); Mitchell scored. | 0 | 10 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Agbayani, Ailana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bejarano, Maddie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Lily | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava, Huntyr | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall, Maddie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayward, Breezy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kamoku, Keila | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrow, Hailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flanders, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennon, Taryn | DP/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Jaelynn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahle, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henry, Kayden | CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Scott, Mia | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mitchell, Joley | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Atwood, Reese | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wallace, Adayah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, Alyssa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Ryan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stewart, Katie | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter, Victoria | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimusz, Katie | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Viviana | SS | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Maloney, Ashton | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gutierrez, Citlaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 10 | 8 | 9 | 6 | 0 | 1 | 2 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dahle, Kate | 3.0 | 5 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 18 | 4 | 3 | 76 |
Aguilar, Alyssa | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
| Totals | 8 | 10 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 18 | 24 | 6 | 3 | 99 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, Citlaly | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 10 | 53 |
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 10 | 53 |












