The University of Texas at Austin Athletics
Texas vs HOUSTON
3/8/2024
Cougar SB Stadium
6:05 pm
Texas
19-2, 0

10
Final
12

HOUSTON
17-5, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 | 0 | 3 | 0 | 10 | 8 | 2 | |
4 | 0 | 0 | 8 | 0 | 0 | X | 12 | 7 | 0 |
Win: Smith,shelby (9-2)Loss: Czech, Estelle (3-2)Save: Lehman,paris (1)
Scoring Summary
Team | TEXAS | HOUSTON |
---|---|---|
1st Beautae,L homered to left center, RBI (2-2). | 0 | 1 |
1st Rollin,J homered to right center, 2 RBI (1-0); Thomas,K scored. | 0 | 3 |
1st Coleman,T homered to right field, RBI (0-1). | 0 | 4 |
3rd Henry singled up the middle, RBI (2-2); Dayton scored. | 1 | 4 |
3rd Mitchell homered to left field, 3 RBI (0-0); Scott scored; Henry scored. | 4 | 4 |
3rd A.Washington homered to left field, RBI (0-0). | 5 | 4 |
4th Henry homered, 2 RBI (1-0); Dayton scored. | 7 | 4 |
4th Carden,A reached on a fielding error by 3b, RBI (1-2); Esman,M advanced to second; Thomas,J advanced to third; Wilkins,J scored. | 7 | 5 |
4th Beautae,L singled to left field, RBI (1-0); Carden,A advanced to second; Esman,M advanced to third; Thomas,J scored. | 7 | 6 |
4th Thomas,K reached on a throwing error by 2b, advanced to second, RBI (0-1); Beautae,L advanced to third; Carden,A scored, unearned; Esman,M scored, unearned. | 7 | 8 |
4th Rollin,J homered to left center, 3 RBI, unearned (1-2); Thomas,K scored, unearned; Beautae,L scored, unearned. | 7 | 11 |
4th Smith,S singled through the left side, RBI (3-1); Cantu,B scored, team unearned. | 7 | 12 |
6th Scott doubled down the rf line, RBI (1-1); Dayton scored. | 8 | 12 |
6th Atwood doubled to right center, RBI (1-1); Mitchell advanced to third; Scott scored. | 9 | 12 |
6th A.Washington flied out to rf, SF, RBI (1-2); Mitchell scored. | 10 | 12 |
Texas
HOUSTON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beautae, Lair | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Thomas, Kennedy | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Rollin, Jazmyn | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Cantu, Bree | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Coleman, Turiya | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Smith, Shelby | DH/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilkins, Jordee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ja'naiya | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Esman, Mandy | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carden, Amanda | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lehman, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 7 | 11 | 3 | 0 | 3 | 2 |
Batting
2B: Thomas, Kennedy (1)
HR: Beautae, Lair (1); Rollin, Jazmyn (2); Coleman, Turiya (1)
Baserunning
SB: Thomas, Kennedy (1)
HBP: Thomas, Ja'naiya (1); Esman, Mandy (1)
Texas
HOUSTON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Shelby | 3.1 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 8 | 2 | 73 |
Lehman, Paris | 3.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 4 | 63 |
Totals | 8 | 10 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 29 | 36 | 14 | 6 | 136 |
Win: Smith, Shelby (9-2)
Loss: Czech, Estelle (3-2)
HBP: Czech, Estelle (2)
;
Smith, Shelby (1)
Save:
Lehman, Paris (2)