The University of Texas at Austin Athletics
Texas vs HOUSTON
3/9/2024
Cougar SB Stadium
12:05 pm
Texas
20-2, 0

9
Final
2

HOUSTON
17-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 13 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Kavan, Teagan (9-0)Loss: Waiters,tamya (3-3)
Scoring Summary
Team | TEXAS | HOUSTON |
|---|---|---|
Henry stole third, scored on a throwing error by c. | 1 | 0 |
Cimusz singled to center field, RBI (2-1); Mitchell advanced to third; Scott scored. | 2 | 0 |
A.Washington homered to left field, 3 RBI (1-0); Cimusz scored; Mitchell scored. | 5 | 0 |
Coleman,T hit by pitch, RBI (2-0); Cantu,B advanced to second; Rollin,J advanced to third; Thomas,K scored. | 5 | 1 |
Smith,S singled to center field, RBI (1-0); Coleman,T advanced to second; Cantu,B advanced to third; Rollin,J scored. | 5 | 2 |
Henry homered to right center, 2 RBI (3-2); Maloney scored. | 7 | 2 |
A.Washington homered to center field, 2 RBI (0-0); Wallace scored. | 9 | 2 |
Texas
| CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 13 | 8 | 5 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
HOUSTON
Beautae, Lair | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Kennedy | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollin, Jazmyn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cantu, Bree | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Coleman, Turiya | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Smith, Shelby | P | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wilkins, Jordee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ja'naiya | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Esman, Mandy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carden, Amanda | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dumas, Zaquai | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulsey, Paige | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waiters, Tamya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 3 | 0 | 5 | 7 |
Baserunning
HBP: Coleman, Turiya (1)
Fielding
E: Coleman, Turiya (1)
Texas
| 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 2 | 13 | 105 | |
| Totals | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 2 | 13 | 105 |
HOUSTON
Waiters, Tamya | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Smith, Shelby | 6.2 | 9 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 7 | 130 |
| Totals | 13 | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 32 | 37 | 10 | 7 | 151 |













