The University of Texas at Austin Athletics
Oklahoma vs Texas
4/7/2024
McCombs Field
1:03 PM
Oklahoma
35-3, 0

1
Final
2

Texas
31-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 3 | 0 |
Win: Czech, Estelle (5-3)Loss: Maxwell, Kelly (11-1)
Scoring Summary
Team | OU | TEXAS |
---|---|---|
3rd Parker, E. homered to right center, RBI (1-1 BK). | 1 | 0 |
4th Stewart homered to left field, 2 RBI (1-1 BS); V.Martinez scored. | 1 | 2 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, Jayda | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jennings, Tiare | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brito, Alyssa | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hansen, Kinzie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Boone, Rylie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pickering, Kasidi | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Coor, Hannah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Cydney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bland, Maya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Alynah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hodge, Avery | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Ella | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Kierston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 4 | 8 |
Batting
2B: Pickering, Kasidi (1)
HR: Parker, Ella (1)
Baserunning
HBP: Sanders, Cydney (1)
Texas
Batting
Baserunning
Fielding
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell, Kelly | 4.2 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 1 | 7 | 71 |
Deal, Kierston | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 4 | 0 | 22 |
Totals | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 24 | 5 | 7 | 93 |
Texas
Win: Czech, Estelle (5-3)
Loss: Maxwell, Kelly (11-1)
HBP: Maxwell, Kelly (1); Deal, Kierston (1)
;
Czech, Estelle (1)