The University of Texas at Austin Athletics
Penn State vs Texas
3/4/2024
McCombs Field
5:03 PM
Penn State
15-2

1
Final
7

Texas
18-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
0 | 0 | 0 | 3 | 2 | 2 | X | 7 | 10 | 0 |
Win: Kavan, Teagan (8-0)Loss: Mady Volpe (5-1)
Scoring Summary
Team | PSU | TEXAS |
---|---|---|
1st M Gordon homered to left center, RBI (2-1 KBB). | 1 | 0 |
4th A.Washington doubled down the lf line, 2 RBI (1-0 B); Mitchell scored; Goode scored. | 1 | 2 |
4th Hunter singled to left field, RBI (1-0 B); A.Washington scored. | 1 | 3 |
5th Stewart homered to left field, RBI (3-2 BBKKFFB). | 1 | 4 |
5th A.Washington doubled to left field, RBI (3-1 BBBK); Mitchell scored. | 1 | 5 |
6th Scott homered to right field, 2 RBI (2-2 BFFB); Dayton scored. | 1 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haylie Brunson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddie Gordon | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kaitlyn Morrison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gaby Garcia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audree Mendoza | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Liana Jones | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Emily Maddock | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Mack | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jenna Nelson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiselle Hernandez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mady Volpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydia Spalding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 9 | 2 |
Batting
HR: Maddie Gordon (1)
Baserunning
Texas
Batting
Baserunning
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mady Volpe | 3.1 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 3 | 81 |
Paige Maynard | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
Lydia Spalding | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 33 |
Totals | 10 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 5 | 137 |