The University of Texas at Austin Athletics
Texas vs San Diego
2/9/2024
Easton Stadium
12:36 pm
Texas
1-0

19
Final
0

San Diego
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 3 | 9 | 19 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Morgan, Mac (1-0)Loss: Rose (0-1)
Scoring Summary
Team | TEXAS | USD |
|---|---|---|
Stewart advanced to second; Scott scored on a wild pitch. | 1 | 0 |
Atwood singled up the middle, RBI; Stewart scored. | 2 | 0 |
Cimusz singled up the middle, RBI; Mitchell scored. | 3 | 0 |
Dayton singled up the middle, RBI; Maloney advanced to second, advanced to third on the throw; Cimusz scored. | 4 | 0 |
V.Martinez grounded out to ss, RBI; Dayton advanced to third; Maloney scored. | 5 | 0 |
Goode advanced to second; Mitchell advanced to third; Atwood scored on a wild pitch. | 6 | 0 |
Whitaker flied out to cf, SAC, RBI; Goode advanced to third; Mitchell scored. | 7 | 0 |
Stewart doubled to center field, RBI; Scott scored. | 8 | 0 |
Atwood singled to left field, out at second lf to 2b, RBI; Stewart scored. | 9 | 0 |
A.Washington homered to left field, RBI. | 10 | 0 |
V.Martinez reached on a fielder's choice to first base, RBI; Hunter advanced to second; Dayton advanced to third; Maloney scored. | 11 | 0 |
Stewart walked, RBI; V.Martinez advanced to second; Hunter advanced to third; Dayton scored. | 12 | 0 |
Atwood fouled out to rf, SAC, RBI; Stewart advanced to second; V.Martinez advanced to third; Hunter scored. | 13 | 0 |
Quiroga doubled down the lf line, 2 RBI; Stewart scored; V.Martinez scored. | 15 | 0 |
Dayton singled up the middle, 2 RBI; Maloney advanced to third; Mitchell scored; Quiroga scored. | 17 | 0 |
Hunter doubled to right center, 2 RBI; Dayton scored; Maloney scored. | 19 | 0 |
Texas
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | |
| LF/3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | |
| C | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | |
| DH/1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B/1B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1B/PH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 19 | 15 | 17 | 9 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
San Diego
Emanuelli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Limon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jennings | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daugherty | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tovar | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McCliman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogue-lacy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delgado | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruiz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimpee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
Fielding
E: Tovar (1)
Texas
| 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 9 | 0 | |
| Totals | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 9 | 0 |
San Diego
Rose | 2.1 | 6 | 7 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 12 | 17 | 1 | 3 | 0 |
Daugherty | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
Wimpee | 1.0 | 5 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 1 | 0 |
| Totals | 15 | 19 | 19 | 9 | 4 | 3 | 0 | 0 | 0 | 27 | 39 | 5 | 5 | 0 |














