The University of Texas at Austin Athletics
Texas vs San Diego
2/10/2024
Los Angeles, Calif.
2:00 PM
Texas
3-0

16
Final
1

San Diego
0-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | 3 | 0 | 16 | 18 | 2 | |
0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Win: Czech, Estelle (1-0)Loss: Rose (0-2)
Scoring Summary
Team | TEXAS | USD |
---|---|---|
1st Atwood doubled to left center, RBI; Scott scored. | 1 | 0 |
2nd Henry doubled through the left side, RBI; A.Washington scored. | 2 | 0 |
3rd A.Washington singled up the middle, RBI; Mitchell advanced to second; Atwood scored. | 3 | 0 |
3rd V.Martinez singled up the middle, RBI; A.Washington advanced to second, advanced to third on the throw; Mitchell scored. | 4 | 0 |
3rd Henry doubled down the lf line, 2 RBI; V.Martinez scored; A.Washington scored. | 6 | 0 |
3rd Maloney doubled down the lf line, RBI; Henry scored. | 7 | 0 |
3rd Dayton singled up the middle, RBI; Maloney scored. | 8 | 0 |
3rd Stewart homered to left field, 2 RBI, unearned; Scott scored, unearned. | 10 | 0 |
3rd Atwood homered to right center, RBI, unearned. | 11 | 0 |
3rd Mitchell homered to left field, RBI, unearned. | 12 | 0 |
3rd V.Martinez singled to second base, RBI; Hunter scored, unearned. | 13 | 0 |
4th Stewart flied out to lf, SAC, RBI; Maloney scored, unearned. | 14 | 0 |
4th Atwood homered to left center, 2 RBI, unearned; Goode scored, unearned. | 16 | 0 |
5th Emanuelli reached on a fielding error by p; Ruiz advanced to second; Hogue-Lacy advanced to third; Roberts scored, unearned. | 16 | 1 |
Texas
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emanuelli | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Limon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jennings | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Giaime | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roberts | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hogue-lacy | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tovar | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccliman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimpee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 0 | 1 | 0 | 4 | 4 |
Fielding
E: Limon (1); Hogue-lacy (1)
DP: Limon (1); Delgado (1); Roberts (1)
Texas
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giaime | 0.1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Rose | 2.1 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 0 |
Bartlow | 1.1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Wimpee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
Totals | 18 | 16 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 33 | 36 | 6 | 7 | 0 |