The University of Texas at Austin Athletics
Stanford vs Texas
2/16/2024
Eddie C. Moore Field
9:03 PM
Stanford
5-4

2
Final
9

Texas
7-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
3 | 0 | 5 | 0 | 1 | 0 | X | 9 | 8 | 0 |
Win: Kavan, Teagan (3-0)Loss: Chung, K. (0-1)
Scoring Summary
Team | STAN | TEXAS |
---|---|---|
1st Stewart homered to left field, 3 RBI; Scott scored; Dayton scored. | 0 | 3 |
2nd Berry, J. homered to right field, 2 RBI; Jones, E. scored. | 2 | 3 |
3rd Atwood homered to left center, 2 RBI; Stewart scored. | 2 | 5 |
3rd Henry homered to center field, 3 RBI; Goode scored; A.Washington scored. | 2 | 8 |
5th Henry homered to right field, RBI. | 2 | 9 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kern, T | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Buckley, K. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, C. | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hayes, D. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro, A | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gall, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jones, E. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chung, K. | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schroeder, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, J. | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Morikawa, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mahler, R. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lim, K. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 13 | 3 |
Batting
HR: Berry, J. (1)
Baserunning
Fielding
E: Gall, A. (1)
Texas
Batting
Baserunning
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chung, K. | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Krause, R. | 1.2 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 0 |
Houston, A. | 3.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 0 | 0 |
Totals | 8 | 9 | 9 | 5 | 8 | 0 | 0 | 1 | 0 | 25 | 31 | 6 | 3 | 0 |