The University of Texas at Austin Athletics
Texas State vs Texas
4/10/2024
McCombs Field
4:33 PM
Texas State
32-10

4
Final
6

Texas
32-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 3 | |
0 | 3 | 0 | 0 | 3 | 0 | X | 6 | 8 | 1 |
Win: Czech, Estelle (6-3)Loss: J. Mullins (21-5)
Scoring Summary
Team | TXST | TEXAS |
---|---|---|
2nd V.Martinez doubled down the rf line, advanced to third on a throwing error by rf, RBI (2-0 BB); Wallace scored. | 0 | 1 |
2nd Mitchell reached on an error by 1b, assist by 3b, RBI (2-1 BFB); V.Martinez scored. | 0 | 2 |
2nd Maloney singled, advanced to second (1-2 BFF); Henry advanced to third; Mitchell advanced to third, scored on an error by 3b, unearned. | 0 | 3 |
3rd A. Jones singled to pitcher, RBI (1-1 KB); P. Randolph advanced to third; H. Earls scored, unearned. | 1 | 3 |
3rd K. Bass singled to left field, 2 RBI (2-2 FBBKFFF); A. Jones scored; P. Randolph scored. | 3 | 3 |
5th JJ Smith singled to right field, RBI (2-2 BKSFB); K. Bass scored. | 4 | 3 |
5th Mitchell grounded out to ss, RBI (0-1 F); V.Martinez advanced to second; Atwood advanced to third; Stewart scored. | 4 | 4 |
5th V.Martinez advanced to third on a wild pitch; Atwood scored on a wild pitch. | 4 | 5 |
5th Henry singled to left field, RBI (1-1 FB); V.Martinez scored. | 4 | 6 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
H. Earls | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Randolph | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
S.vanderford | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jones | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
K. Bass | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
JJ Smith | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
K. Zarate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Harvey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Kelnar | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Welsh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Mullins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Azua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 2 | 7 |
Batting
SH: M. Kelnar (1)
Fielding
E: S.vanderford (1); A. Jones (1); JJ Smith (1)
DP: S.vanderford (1); JJ Smith (1)
Texas
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Mullins | 4.0 | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 4 | 80 |
M. Azua | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 28 |
Totals | 8 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 26 | 31 | 7 | 8 | 108 |