The University of Texas at Austin Athletics
Texas vs Texas Tech
5/3/2024
Rocky Johnson Field
6 p.m.
Texas
43-6, 0

13
Final
3

Texas Tech
28-18, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 7 | 0 | 13 | 14 | 1 | |
2 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
Win: Kavan, Teagan (15-2)Loss: Maddy Wright (9-8)
Scoring Summary
Team | TEXAS | TTU |
---|---|---|
1st D Elder singled, RBI (0-0); R Love advanced to third; A Villa scored. | 0 | 1 |
1st A Orrick flied out to cf, SF, RBI (1-0 B); R Love scored. | 0 | 2 |
2nd Dayton singled down the rf line, RBI (2-1 BKB); Henry advanced to third; Mitchell scored. | 1 | 2 |
2nd Maloney singled, bunt, RBI (1-0 B); Dayton advanced to third; Henry scored. | 2 | 2 |
2nd Maloney stole second; Dayton stole home. | 3 | 2 |
3rd Goode singled to right center, 2 RBI (3-2 KBBBF); Henry advanced to third; Mitchell scored; Stewart scored. | 5 | 2 |
3rd V.Martinez walked, RBI (3-2 BFBBFFB); Scott advanced to second; Maloney advanced to third; Goode scored. | 6 | 2 |
4th Goode doubled to center field, 2 RBI (1-0 B); Henry advanced to third; Mitchell scored; Stewart scored. | 8 | 2 |
4th Dayton singled up the middle, 2 RBI (1-1 BK); Goode scored; Henry scored. | 10 | 2 |
4th V.Martinez doubled to right center, 2 RBI (1-1 KB); Scott scored; Dayton scored. | 12 | 2 |
4th Atwood singled through the left side, RBI (1-1 KB); V.Martinez scored. | 13 | 2 |
5th R Love doubled to right field, RBI (2-2 SKBFB); L Halleman scored. | 13 | 3 |
Texas
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arriana Villa | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Alanna Barraza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailey Wyckoff | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Love | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Demi Elder | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Abbie Orrick | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Raegan Jennings | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carson Armijo | RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kennedy Crites | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Logan Halleman | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Maddy Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranci Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Rains | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 1 | 0 | 4 | 4 |
Batting
2B: Riley Love (2)
SF: Abbie Orrick (1)
Fielding
E: Demi Elder (1); Abbie Orrick (1)
Texas
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddy Wright | 3.0 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 4 | 108 |
Ranci Willis | 1.0 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 47 |
Olivia Rains | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Totals | 14 | 13 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 31 | 37 | 5 | 9 | 164 |