The University of Texas at Austin Athletics
Texas vs Texas Tech
5/4/2024
Rocky Johnson Field
1 p.m.
Texas
44-6, 0

23
Final
0

Texas Tech
28-19, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 6 | 5 | 23 | 20 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Gutierrez, Citlaly (10-0)Loss: M Blackledge (0-3)
Scoring Summary
Team | TEXAS | TTU |
---|---|---|
1st Atwood homered to center field, 3 RBI (1-1 KB); Scott scored; Maloney scored. | 3 | 0 |
2nd V.Martinez doubled to right field, 2 RBI (1-0 B); Scott advanced to third; Maloney scored; Dayton scored. | 5 | 0 |
2nd Atwood fouled out to rf, SF, RBI (1-1 KB); V.Martinez advanced to third; Scott scored. | 6 | 0 |
2nd Stewart homered to right field, 2 RBI (1-0 B); V.Martinez scored. | 8 | 0 |
3rd V.Martinez doubled down the lf line, RBI (1-1 KB); Scott advanced to third; Maloney scored. | 9 | 0 |
3rd Atwood homered, 3 RBI (1-2 KKB); V.Martinez scored; Scott scored. | 12 | 0 |
4th Henry homered to center field, 2 RBI (3-1 BBFB); Mitchell scored. | 14 | 0 |
4th Wallace singled through the left side, out at second lf to 2b, RBI (3-2 BBBKK); Cimusz advanced to third; Goode scored, unearned. | 15 | 0 |
4th Hunter reached on a fielding error by 1b, RBI (3-2 BBSKBF); Cimusz scored, unearned. | 16 | 0 |
4th Stewart doubled down the lf line, 2 RBI (0-2 KK); Atwood advanced to third; V.Martinez scored, unearned; Hunter scored, unearned. | 18 | 0 |
5th Goode homered to left center, RBI (0-0). | 19 | 0 |
5th Atwood singled up the middle, 2 RBI (2-0 BB); Hunter scored, unearned; Wallace scored, unearned. | 21 | 0 |
5th Stewart homered to center field, 2 RBI (0-0); Atwood scored, unearned. | 23 | 0 |
Texas
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A Villa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Wyckoff | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R Love | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
D Elder | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A Orrick | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
M Saven | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Jennings | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Barraza | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Raines | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Crites | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J Hamlin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M Blackledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Kuehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O Rains | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 6 | 3 |
Batting
2B: K Wyckoff (1); A Orrick (1)
Fielding
E: K Wyckoff (1); R Jennings (1)
Texas
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Blackledge | 1.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 41 |
M Kuehl | 2.0 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 46 |
O Rains | 2.0 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 3 | 61 |
Totals | 20 | 23 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 35 | 42 | 5 | 6 | 148 |