The University of Texas at Austin Athletics
Texas vs Kent State
3/9/2025
Buckeye Field
5:30 pm
Texas
24-1

15
Final
1

Kent State
7-17
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 3 | 2 | 0 | 15 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Win: Kavan, Teagan (8-1)Loss: Johnson, Ella (3-3)
Scoring Summary
Team | TEXAS | KENTST |
|---|---|---|
1st Mitchell singled up the middle, RBI (2-2 FBKB); Maloney scored. | 1 | 0 |
1st Atwood tripled to center field, RBI (1-1 BF); Mitchell scored. | 2 | 0 |
1st Stewart flied out to rf, SF, RBI (3-2 BBBKFFF); Atwood scored. | 3 | 0 |
2nd Maloney tripled to left center, RBI (2-2 BKBF); K. Bennett scored. | 4 | 0 |
2nd Scott singled up the middle, RBI (1-2 KBKF); Maloney scored. | 5 | 0 |
2nd Mitchell homered to center field, 2 RBI; Scott scored. | 7 | 0 |
2nd Atwood homered to left center, RBI (3-1 BBBK). | 8 | 0 |
2nd Cimusz homered to left center, 2 RBI (3-1 BBBK); Goode scored, unearned. | 10 | 0 |
3rd Scott doubled to right field, RBI (2-1 BBK); Maloney scored. | 11 | 0 |
3rd Atwood doubled to left center, RBI (1-2 KKB); Wallace scored. | 12 | 0 |
3rd Goode doubled to center field, RBI (0-0); Stewart scored. | 13 | 0 |
4th Maloney singled to first base, RBI (2-2 BBFK); K. Bennett advanced to third; Brister scored. | 14 | 0 |
4th Mitchell struck out swinging, out at first c to 1b (2-2 KFBBS); Maloney advanced to third; K. Bennett stole home. | 15 | 0 |
4th LEITNER singled to left field, RBI (2-1 KBB); NOGAY scored, unearned. | 15 | 1 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maloney, Ashton | CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Scott, Mia | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wallace, Adayah | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Joley | DP | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Atwood, Reese | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Stewart, Katie | LF/3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Goode, Leighann | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cimusz, Katie | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brister, Shylien | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bennett, Kaydee | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kavan, Teagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salmon, Cambria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 16 | 14 | 3 | 0 | 3 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Libler, Brynn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Penner, Carley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robeson, Delaney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Moery, Katie JO | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wing, Savannah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nogay, Aaralyn | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Leitner, Kendal | DP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Utendorf, Kam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Leilani | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miklesh, Maddy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Markusic, Kasey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 2 | 0 | 11 | 5 |
Fielding
E: Libler, Brynn (1); Moery, Katie JO (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kavan, Teagan | 3.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 44 |
| Simpson, Sophia | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
| Salmon, Cambria | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 2 | 77 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Ella | 1.0 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 0 | 60 |
Pochie, Abbey | 4.0 | 10 | 8 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 23 | 3 | 6 | 84 |
| Totals | 16 | 15 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 31 | 35 | 6 | 6 | 144 |












