The University of Texas at Austin Athletics
Texas vs Lamar
2/8/2025
LU Softball Complex
6:35 PM
Texas
4-0

13
Final
7

Lamar
3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 3 | 7 | 13 | 16 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 2 |
Win: Gutierrez, Citlaly (1-0)Loss: M. Guidry (0-1)
Scoring Summary
Team | TEXAS | LU |
---|---|---|
2nd R. Brannon flied out to rf, SF, RBI; M. Valle scored, unearned. | 0 | 1 |
4th Stewart homered to center field, RBI. | 1 | 1 |
5th Goode tripled to right center, RBI; Mitchell scored. | 2 | 1 |
5th Stewart flied out to cf, SAC, RBI; Goode scored. | 3 | 1 |
6th Henry flied out to cf, SAC, RBI; Maloney scored. | 4 | 1 |
6th Mitchell homered to left field, RBI. | 5 | 1 |
6th Atwood doubled to left center, RBI; Goode scored. | 6 | 1 |
7th Hunter homered to left center, 2 RBI; Wells scored. | 8 | 1 |
7th K. Bennett singled to right field, advanced to second on an error by rf, advanced to third; Maloney scored, unearned. | 9 | 1 |
7th Henry tripled to right field, RBI; K. Bennett scored, unearned. | 10 | 1 |
7th Atwood doubled to center field, 2 RBI; Mitchell scored; Henry scored, unearned. | 12 | 1 |
7th Stewart doubled to center field, RBI; Atwood scored. | 13 | 1 |
7th V. Harrison homered to left field, 2 RBI; T. Brandon scored. | 13 | 3 |
7th C. Wessling singled to center field, 2 RBI; R. Gonzales advanced to second; E. LaRue scored; A. Brown scored. | 13 | 5 |
7th G. Hess singled to center field, RBI; C. Wessling advanced to second; R. Gonzales scored. | 13 | 6 |
7th T. Brandon singled to left field, out at first lf to c to 1b, RBI; J. Sepulveda advanced to third; G. Hess advanced to third, out at home lf to c; C. Wessling scored. | 13 | 7 |
Texas
Batting
Baserunning
Fielding
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Hess | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Sepulveda | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Brandon | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
V. Harrison | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
M. Valle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wilson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Brannon | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
E. Larue | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Blakely | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
R. Gonzales | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
K. Amos | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Wessling | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
S. Jolin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pitre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Cuevas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 6 | 7 | 4 | 0 | 8 | 1 |
Batting
HR: V. Harrison (1)
SF: R. Brannon (1)
Fielding
E: C. Wilson (1); K. Amos (1)
Texas
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Jolin | 3.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 0 |
M. Guidry | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
M. Pitre | 1.1 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 3 | 1 | 0 |
R. Smith | 0.1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
K. Cuevas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 16 | 13 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 36 | 43 | 8 | 11 | 0 |