The University of Texas at Austin Athletics
Texas vs Mississippi State
3/28/2025
Nusz Park
4:02 pm
Texas
32-3, 5-2

3
Final
4
.png&width=200&height=200&type=webp)
Mississippi State
29-6, 6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | |
0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
Win: R. Chaffin (16-2)Loss: Kavan, Teagan (14-2)
Scoring Summary
Team | TEXAS | MS |
---|---|---|
2nd M.Bernardini out at second c to ss to 1b to 2b to ss; Ky. Edwards scored on the throw. | 0 | 1 |
3rd M. Stiles homered to left field, RBI. | 0 | 2 |
6th Goode homered to left center, RBI. | 1 | 2 |
6th Scott flied out to lf, SF, RBI; K. Bennett scored. | 2 | 2 |
6th Atwood singled through the left side, RBI; Maloney scored. | 3 | 2 |
6th N. Barbary singled to right field, RBI; S. Sacco scored, unearned. | 3 | 3 |
7th P. Ernstes doubled down the lf line, RBI; A.Richardson scored. | 3 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S. Sacco | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
N. Barbary | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
G. Grassel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Blaine | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.wesolowski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ky. Edwards | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ki. Sells | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M.bernardini | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ka. Sells | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Sosa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A.richardson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hull | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Ernstes | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Stiles | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 0 | 0 | 6 | 1 |
Batting
2B: P. Ernstes (1)
HR: M. Stiles (1)
Baserunning
HBP: M.bernardini (1)
Texas
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Chaffin | 7.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 0 |
Totals | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 0 |