The University of Texas at Austin Athletics
Texas vs Oklahoma Sooners
4/27/2025
Love's Field
1:03 pm
Texas
42-9, 13-8

8
Final
9

Oklahoma Sooners
42-5, 16-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 2 | 0 | 0 | 8 | 8 | 1 | |
2 | 3 | 3 | 0 | 0 | 1 | X | 9 | 10 | 0 |
Win: Landry, Sam (17-3)Loss: Salmon, Cambria (6-1)
Scoring Summary
Team | TEXAS | OU |
---|---|---|
1st Parker, E. homered to right field, 2 RBI (2-2 BSSBFFFFF); Pickering, K scored. | 0 | 2 |
2nd Garcia, G. homered to right center, 3 RBI (3-2 BFSFBFFBFF); Pickering, K scored; Dayton, A. scored. | 0 | 5 |
3rd Agbayani, A. advanced to third on a passed ball; Sanders, C. scored on a passed ball. | 0 | 6 |
3rd Dayton, A. singled to third base, bunt, RBI (2-1 BKB); Emerling, I. advanced to second; Agbayani, A. scored. | 0 | 7 |
3rd Garcia, G. singled through the right side, RBI (2-1 BKB); Coor, H. advanced to second; Dayton, A. advanced to third; Emerling, I. scored. | 0 | 8 |
4th Atwood singled through the left side, RBI (0-2 KF); Scott advanced to second; Henry advanced to third; Maloney scored. | 1 | 8 |
4th Stewart singled to left field, RBI (0-0); Atwood advanced to second; Scott advanced to third; Henry scored. | 2 | 8 |
4th Mitchell singled to left center, 2 RBI (0-1 F); Stewart advanced to second; Atwood scored; Scott scored. | 4 | 8 |
4th Hunter singled up the middle, RBI (3-1 BBKB); Mitchell advanced to second; Stewart scored. | 5 | 8 |
4th Goode singled through the left side, RBI (1-1 BF); Wallace advanced to second; Mitchell scored. | 6 | 8 |
5th Stewart homered to center field, 2 RBI (0-0); Scott scored. | 8 | 8 |
6th Emerling, I. flied into double play cf to 3b to 2b, SF, RBI (0-0); Milloy, T. out on the play, on appeal; M-Marinas, N scored. | 8 | 9 |
Texas
Batting
Baserunning
Fielding
Oklahoma Sooners
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pickering, Kasidi | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Garcia, Gabbie | SS | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Parker, Ella | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Mcenroe-marinas, N. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sanders, Cydney | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Milloy, Tia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agbayani, Ailana | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Emerling, Isabela | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Helton, Chaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton, Abigale | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Coor, Hannah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowry, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monticelli, Paytn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 8 | 8 | 0 | 5 | 8 |
Batting
2B: Agbayani, Ailana (1)
HR: Garcia, Gabbie (1); Parker, Ella (1)
SF: Emerling, Isabela (1)
Texas
Oklahoma Sooners
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Isabella | 3.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 37 |
Lowry, Audrey | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 12 |
Monticelli, Paytn | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Landry, Sam | 3.2 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 62 |
Totals | 8 | 8 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 8 | 123 |