The University of Texas at Austin Athletics
South Florida vs Texas
2/28/2025
McCombs Field
4:50 PM
South Florida
14-5

5
Final
9

Texas
16-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
0 | 1 | 3 | 0 | 0 | 5 | X | 9 | 12 | 0 |
Win: Gutierrez, Citlaly (5-0)Loss: Dixon, Payton (6-2)
Scoring Summary
Team | USF | TEXAS |
---|---|---|
2nd PIERCE, K. homered to right field, RBI (2-2 BBSFF). | 1 | 0 |
2nd Hunter flied out to lf, SF, RBI (2-0 BB); Stewart scored. | 1 | 1 |
3rd GALLIGANI, A singled down the rf line, advanced to second on the throw, RBI (1-2 FBSF); ELLIOTT, O. advanced to third; GARCIA-SOTO scored. | 2 | 1 |
3rd FOREMAN, J. singled to center field, RBI (0-0); GALLIGANI, A advanced to third; ELLIOTT, O. scored. | 3 | 1 |
3rd PIERCE, K. singled to left field, RBI (1-2 FSFBF); RIVERA, A. advanced to second; CHIN, G. advanced to third; GALLIGANI, A scored. | 4 | 1 |
3rd MARTINEZ grounded out to 2b, RBI (1-0 B); PIERCE, K. advanced to second; RIVERA, A. advanced to third; CHIN, G. scored. | 5 | 1 |
3rd Stewart singled down the lf line, 2 RBI (2-1 KBB); Atwood advanced to second; Henry scored; Maloney scored. | 5 | 3 |
3rd Mitchell singled to third base, RBI (0-0); Stewart advanced to second; Atwood scored. | 5 | 4 |
6th Scott walked, RBI (3-1 BBKBB); Henry advanced to second; Maloney advanced to third; K. Bennett scored. | 5 | 5 |
6th Atwood singled to third base, 2 RBI (3-2 BBKSB); Scott advanced to third; Henry scored; Maloney scored. | 5 | 7 |
6th Stewart grounded out to 1b unassisted, RBI (2-1 KBB); Atwood advanced to second; Scott scored. | 5 | 8 |
6th Mitchell singled to right field, RBI (0-1 K); Atwood scored. | 5 | 9 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elliott, Olivia | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Galligani, Alexa | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilkes, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Foreman, Josie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Chin, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Alanah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierce, Karhys | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ortiz-martinez | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Consolazio, Allana | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia-soto, Kathy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Long, Anne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sardja, Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 1 | 0 | 5 | 4 |
Batting
2B: Galligani, Alexa (1); Ortiz-martinez (1)
HR: Pierce, Karhys (1)
Baserunning
Texas
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Anne | 3.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 6 | 68 |
Sardja, Belle | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 43 |
Dixon, Payton | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
Totals | 12 | 9 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 28 | 35 | 6 | 8 | 139 |