The University of Texas at Austin Athletics
Stephen F. Austin vs Texas
3/25/2025
McCombs Field
6:02 PM
Stephen F. Austin
14-18

3
Final
11

Texas
32-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 3 | 8 | 2 | |
2 | 5 | 3 | 0 | 1 | 11 | 12 | 0 |
Win: Morgan, Mac (6-1)Loss: Alexis Telford (4-3)
Scoring Summary
Team | SFA | TEXAS |
---|---|---|
1st Stewart doubled to center field, 2 RBI (2-1 BKB); Scott scored; Henry scored. | 0 | 2 |
2nd K. Bennett doubled to left field, advanced to third on the throw, 2 RBI (2-0 BB); Goode scored; Quiroga scored. | 0 | 4 |
2nd Maloney flied out to cf, SF, RBI (2-1 BBK); K. Bennett scored. | 0 | 5 |
2nd Scott flied out to cf, SF, RBI (3-2 KBBKB); Henry scored. | 0 | 6 |
2nd Atwood homered to left field, RBI (0-0). | 0 | 7 |
3rd Hope Lusk doubled to right center, 2 RBI (0-0); Mikaelah Bur scored; Kaylee Paul scored. | 2 | 7 |
3rd Maloney flied out to rf, SF, RBI (0-2 SK); Goode advanced to third; Wallace scored. | 2 | 8 |
3rd Henry doubled to left field, RBI (0-0); K. Bennett advanced to third; Goode scored. | 2 | 9 |
3rd Scott grounded out to 1b unassisted, RBI (3-1 BBBF); Henry advanced to third; K. Bennett scored. | 2 | 10 |
4th Jamie Varga walked, RBI (3-2 BKFBBB); Chloe Reneau advanced to second; Adelyn Becer advanced to third; Sammy Hagman scored. | 3 | 10 |
5th Brister singled, advanced to second on the throw (0-0); Henry advanced to third, scored on a throwing error by rf, unearned. | 3 | 11 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mikaelah Burkland | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hope Lusk | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Ellie Vance | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyi'marri Ester | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lilly Bean | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sammy Hagman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelby Robbins | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adelyn Becerra | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabby Coffey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Reneau | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Varga | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kaylee Paul | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexis Telford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Gainous | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 8 | 3 | 2 | 0 | 3 | 3 |
Batting
2B: Hope Lusk (1)
Fielding
E: Jamie Varga (1); Kaylee Paul (1)
Texas
Batting
Baserunning
Fielding
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Telford | 1.2 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 51 |
Brooke Gainous | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 26 |
Reagan Hall | 1.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 |
Totals | 12 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 7 | 6 | 104 |