The University of Texas at Austin Athletics
Tennessee vs Texas
4/12/2025
McCombs Field
5:03 PM
Tennessee
33-9, 0

3
Final
1

Texas
39-4, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Karlyn Pickens (16-4)Loss: Morgan, Mac (7-2)
Scoring Summary
Team | UT | TEXAS |
|---|---|---|
M. Gibson homered to left center, 2 RBI (2-1 BKB); K. Fiedler scored. | 2 | 0 |
Cimusz singled up the middle, RBI (0-2 KF); Stewart advanced to second; Mitchell scored. | 2 | 1 |
G. Leach singled up the middle, advanced to second on the throw, RBI (2-2 BSFB); K. Taylor scored. | 3 | 1 |
Tennessee
Saviya Morgan | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emma Clarke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kinsey Fiedler | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor Pannell | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McKenna Gibson | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Sophia Nugent | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Mealer | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Leach | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Zoie Shuler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Rodriguez | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Alannah Leach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Dodge | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 3 | 0 | 3 | 4 |
Batting
2B: Gabby Leach (1)
HR: McKenna Gibson (1)
Baserunning
Fielding
E: Laura Mealer (1)
Texas
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 8 | 6 |
Tennessee
Karlyn Pickens | 7.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 9 | 109 |
| Totals | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 9 | 109 |
Texas
| 2.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 5 | 47 | |
| 4.1 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 64 | |
| Totals | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 9 | 8 | 111 |











