The University of Texas at Austin Athletics
Tennessee vs Texas
4/13/2025
McCombs Field
12:02 PM
Tennessee
34-9, 0

4
Final
1

Texas
39-5, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Karlyn Pickens (17-4)Loss: Kavan, Teagan (18-3)
Scoring Summary
Team | UT | TEXAS |
---|---|---|
1st S. Nugent fouled out to c, SF, RBI (2-2 BSKBF); M. Gibson advanced to second; T. Pannell advanced to third; K. Fiedler scored. | 1 | 0 |
1st Atwood doubled to left field, RBI (1-0 B); Maloney scored. | 1 | 1 |
3rd M. Gibson doubled to left field, RBI (2-2 BKFBF); T. Pannell scored. | 2 | 1 |
5th M. Gibson flied out to lf, SF, RBI (2-1 BBF); T. Pannell out at third lf to 1b to 3b; K. Fiedler scored. | 3 | 1 |
7th M. Gibson singled through the left side, RBI (0-0); T. Pannell advanced to second; K. Fiedler scored. | 4 | 1 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kinsey Fiedler | CF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Taylor Pannell | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mckenna Gibson | 1B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Katie Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Nugent | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Laura Mealer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gabby Leach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Amayah Doyle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alannah Leach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Dodge | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saviya Morgan | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 4 | 3 | 0 | 4 | 6 |
Batting
2B: Taylor Pannell (1); Mckenna Gibson (1)
SF: Mckenna Gibson (1); Sophia Nugent (1)
Baserunning CS: Saviya Morgan (1)
HBP: Taylor Pannell (1)
Fielding
E: Laura Mealer (1)
DP: Taylor Pannell (1); Mckenna Gibson (1); Ella Dodge (1)
Texas
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karlyn Pickens | 7.0 | 6 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 27 | 29 | 2 | 8 | 112 |
Totals | 6 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 27 | 29 | 2 | 8 | 112 |