The University of Texas at Austin Athletics
Syracuse vs Texas
2/13/2026
McCombs Field
8:01pm
Syracuse
4-3

0
Final
14

Texas
7-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 10 | 1 | 1 | 2 | X | 14 | 13 | 1 |
Win: Salmon, Cambria (1-0)Loss: Jackie Pengel (1-1)
Scoring Summary
Team | SU | TX |
|---|---|---|
1st Atwood reached on a fielder's choice, RBI (3-1 BBBK); Goode advanced to second; Henry advanced to third; Maloney scored, unearned. | 0 | 1 |
1st Stewart flied out to cf, SF, RBI (3-2 BKBBFF); Henry scored on the throw. | 0 | 2 |
1st Hunter singled to left field, RBI (2-1 BBF); Martinez advanced to second; Atwood advanced to third; Goode scored. | 0 | 3 |
1st Altmeyer singled to left center, 2 RBI (3-2 KBBBFFF); Hunter advanced to second; Martinez scored; Atwood scored. | 0 | 5 |
1st Maloney reached on a fielding error by ss (0-0); Altmeyer advanced to third; Hunter scored, unearned. | 0 | 6 |
1st Goode singled up the middle, 2 RBI; Henry advanced to third; Maloney scored, unearned; Altmeyer scored, unearned. | 0 | 8 |
1st Atwood doubled to left center, RBI (2-0 BB); Goode advanced to third; Henry scored, unearned. | 0 | 9 |
1st Stewart singled to third base, RBI (0-1 K); Atwood advanced to third; Goode scored, unearned. | 0 | 10 |
2nd Maloney grounded out to ss, RBI (0-0); Hunter scored. | 0 | 11 |
3rd Martinez singled to first base, RBI (2-1 BKB); Stewart advanced to second; Atwood scored. | 0 | 12 |
4th Anderson flied out to lf, SF, RBI (1-0 B); Sneed advanced to third; Altmeyer scored on the throw. | 0 | 13 |
4th Crabtree singled down the lf line, RBI (1-1 BF); Wallace advanced to second; Sneed scored. | 0 | 14 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madelyn Lopez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jadyn Burney | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Knight | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vanessa Flores | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Fox | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grace Weaver | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milija Seaton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rose Cano | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kendall Gaunt | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erika Zamora | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaimi Tulua | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabby Lantier | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiara Bellido | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Pengel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julianna Verni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |
Fielding
E: Kendall Gaunt (2)
DP: Madison Knight (1); Lauren Fox (1); Erika Zamora (1)
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashton Maloney | RF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adayah Wallace | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayden Henry | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Anderson | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Leighann Goode | 2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caigan Crabtree | 2B/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reese Atwood | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Katie Stewart | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Viviana Martinez | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kaydee Bennett | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Hunter | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kaiah Altmeyer | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alisa Sneed | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cambria Salmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenlee Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 13 | 13 | 5 | 0 | 0 | 6 |
Batting
Baserunning
Fielding
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Pengel | 0.1 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 39 |
Julianna Verni | 3.2 | 9 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 6 | 83 |
| Totals | 13 | 14 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 32 | 5 | 6 | 122 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambria Salmon | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 7 | 65 |
| Brenlee Gonzales | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 9 | 76 |














