The University of Texas at Austin Athletics
Women's Basketball History vs University of Kansas from January 9, 1982 - March 9, 2024
Wins
36
Losses
12
Home Record
17-5
Away Record
14-7
Conference Record
27-11
Streak
W5
First Matchup
W 66-47
1/9/1982
Last 10 Matchups
7-2
2/15/2020 - 3/9/2024
Largest Margin of Victory
W 89-47
2/8/2003
Smallest Margin of Victory
W 63-61
3/5/2002
Total Points
3407
Average Points
70
History from January 9, 1982 - March 9, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 9 | 2023-24 | Neutral Kansas City, Mo. | W76-60 | |
Tuesday, January 16 | 2023-24 | Home Austin, Texas | W91-56 | |
Saturday, February 4 | 2022-23 | Away Lawrence, KS | W68-65 | |
Tuesday, January 10 | 2022-23 | Home Austin, Texas | W72-59 | |
Wednesday, March 2 | 2021-22 | Away Lawrence, Kansas | W70-60 | |
Wednesday, January 12 | 2021-22 | Home Austin, Texas | L66-70 | |
Wednesday, February 24 | 2020-21 | Away Lawrence, Kansas | W61-52 | |
Thursday, January 14 | 2020-21 | Home Austin, Texas | W79-72 | |
Thursday, December 17 | 2020-21 | Home Austin, Texas | POSTPONED | Game Program |
Saturday, February 15 | 2019-20 | Away Lawrence, Kansas | L67-82 | |
Wednesday, January 22 | 2019-20 | Home Austin, Texas | W85-77 | |
Saturday, February 9 | 2018-19 | Away Lawrence, Kansas | W91-73 | |
Wednesday, January 23 | 2018-19 | Home Austin, Texas | W62-43 | |
Wednesday, January 31 | 2017-18 | Away Lawrence, Kansas | W55-41 | |
Saturday, January 13 | 2017-18 | Home Austin, Texas | W79-62 | |
Saturday, February 11 | 2016-17 | Home Austin, TX | W75-42 | |
Wednesday, January 4 | 2016-17 | Away Lawrence, KS | W66-54 | |
Saturday, March 5 | 2015-16 | Neutral Oklahoma City, Okla. | W66-50 | |
Wednesday, January 27 | 2015-16 | Home Austin, Texas | W70-46 | |
Wednesday, January 13 | 2015-16 | Away Lawrence, Kan. | W75-38 | |
Saturday, February 14 | 2014-15 | Away Lawrence, Kan. | W74-63 | |
Saturday, January 3 | 2014-15 | Home Austin, Texas | W60-46 | |
Tuesday, January 28 | 2013-14 | Away Lawrence, Kansas | W80-55 | |
Wednesday, January 15 | 2013-14 | Home Austin, Texas | W70-58 | |
Wednesday, February 20 | 2012-13 | Home Austin, Texas | W93-83 | |
Wednesday, January 23 | 2012-13 | Away Lawrence, Kan. | L38-76 | |
Wednesday, February 8 | 2011-12 | Away Lawrence, Kan. | L61-85 | |
Wednesday, January 4 | 2011-12 | Home Austin, Texas | L67-72 | |
Saturday, February 5 | 2010-11 | Home Austin, Texas | W80-68 | |
Saturday, February 13 | 2009-10 | Away Lawrence, Kan. | (OT) W85-82 | |
Wednesday, February 11 | 2008-09 | Home Austin, Texas | W74-66 | |
Wednesday, February 27 | 2007-08 | Away Lawrence, KS | W57-53 | |
Saturday, February 10 | 2006-07 | Home Austin, Texas | L49-50 | Recap |
Tuesday, January 3 | 2005-06 | Away Lawrence, Kan. | L61-70 | |
Wednesday, January 5 | 2004-05 | Home Austin, Texas | W66-51 | Recap |
Wednesday, January 7 | 2003-04 | Away Lawrence, Kan. | W73-54 | |
Wednesday, March 12 | 2002-03 | Neutral Dallas, Texas | W87-56 | |
Saturday, February 8 | 2002-03 | Home Austin, Texas | W89-47 | |
Tuesday, March 5 | 2001-02 | Neutral Kansas City, Mo. | W63-61 | |
Tuesday, February 26 | 2001-02 | Away Lawrence, Kan. | W61-46 | |
Saturday, February 3 | 2000-01 | Home Austin, Texas | L60-70 | |
Thursday, February 10 | 1999-2000 | Away Manhattan, Kan. | L52-64 | |
Wednesday, January 27 | 1998-99 | Home Austin, Texas | L54-56 | |
Tuesday, January 13 | 1997-98 | Away Lawrence, Kan. | L71-76 | |
Saturday, January 18 | 1996-97 | Home Austin, Texas | W82-72 | |
Monday, March 18 | 1995-96 | Away Lawrence, Kan. | L70-77 | |
Monday, December 19 | 1983-84 | Away Lawrence, Kan. | W81-64 | |
Tuesday, January 4 | 1982-83 | Home Austin, Texas | W109-71 | |
Saturday, January 9 | 1981-82 | Neutral Wichita, Kan. | W66-47 |
Win
Loss