The University of Texas at Austin Athletics
Illinois State vs Texas
9/8/2013
Mike A. Myers
12:06 PM
Illinois State
2-4-0

1
Final
2

Texas
3-2-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ILS | TEX |
---|---|---|---|---|---|---|
1:39 | Tejada, Rachel (2) | Assisted by: Cross, Kyla | shot inside the box | 1 | 0 | |
12:05 | Lachappelle, Sharis (1) | Assisted by: Shimmick, Kelsey , Zarnegar, Gabby | header off cross | 1 | 1 | |
43:06 | Gilbert, Brooke (3) | Assisted by: Kerr, Isabelle | header off corner | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Illinois State | 3 | 5 | 8 (4) |
Texas | 9 | 11 | 20 (8) |
Saves | |||
Illinois State | 0 | 6 | 6 |
Texas | 1 | 2 | 3 |
Corners Kicks | |||
Illinois State | 0 | 7 | 7 |
Texas | 3 | 7 | 10 |
Offsides | |||
Illinois State | 0 | 1 | 1 |
Texas | 2 | 1 | 3 |
Fouls | |||
Illinois State | 1 | 3 | 4 |
Texas | 3 | 4 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
9:44 | #11 Lachappelle, Sharis | ||
73:20 | #5 Dyche, Julia |