The University of Texas at Austin Athletics
Texas vs West Virginia
Texas
8-4-2 (2-1 Big 12)


West Virginia
9-2-2 (3-0 Big 12)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TEX | WVU |
|---|---|---|---|---|---|---|
| 15:43 | ![]() | Silva,Frances (7) | Assisted by: Lawrence,Ashley | Lawrence through to Silva from 10-yards. | 0 | 1 |
| 45:32 | ![]() | Silva,Frances (8) | Assisted by: Schwindel,Kate | Schwindel to streaking Silva from 5-yard | 0 | 2 |
| 49:34 | ![]() | Meyer, Lindsey (3) | Assisted by: Zarnegar, Gabby | free kick sent to far post and headed in | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 7 | 9 | 16 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 9 | 11 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Texas


West Virginia

Smith, Abby at goalie for Texas.

Keane,Sara at goalie for West Virginia.

Shot by WVU Silva,Frances BLOCKED.

Foul on Texas.

Shot by WVU Lawrence,Ashley BLOCKED.

Shot by WVU Lawrence,Ashley WIDE.

Foul on West Virginia.


Foul on West Virginia.
0

15:43

1

*Lawrence through to Silva from 10-yards. Ball went far post.

Offside against West Virginia.

Foul on West Virginia.

Offside against West Virginia.

Corner kick by TEX Lachappelle, Sharis [19:55].

Shot by TEX Arnold, Julie WIDE.

Shot by TEX Shimmick, Kelsey, SAVE Keane,Sara.

Foul on West Virginia.

Foul on Texas.

Foul on West Virginia.



Shot by WVU Schwindel,Kate, SAVE Smith, Abby.

Shot by WVU Schwindel,Kate, SAVE Smith, Abby.

Foul on West Virginia.



Foul on West Virginia.

Shot by WVU Silva,Frances, SAVE Smith, Abby.

Header Shot by TEX Campbell, Chantale, SAVE Keane,Sara.
45:00
End of PeriodTexas


West Virginia

Start of 2nd period [45:00].

For TEX: #1 Smith, Abby, #2 Gilbert, Brooke, #4 Meyer, Lindsey, #6 Campbell, Emilie, #7 Zarnegar, Gabby, #8 Davis, Marchelle, #11 Lachappelle, Sharis, #23 Campbell, Chantale, #22 Gernsbacher, Katie, #24 Schmalz, Ali, #37 Arnold, Julie.

For WVU: #23 Keane,Sara, #3 Emaus,Leah, #6 Price,Cari, #7 Maloney,Kelsie, #9 Silva,Frances, #10 Crowder,Jess, #11 Lawrence,Ashley, #24 Black,Carly, #27 Hill,Amanda, #88 Buchanan,Kadeisha, #99 Schwindel,Kate.
0

45:32

2

*Schwindel to streaking Silva from 5-yards out. Beat Smith far post.

Offside against West Virginia.

Foul on West Virginia.
1

49:34

2

*free kick sent to far post and headed in

Shot by WVU Maloney,Kelsie, SAVE Smith, Abby.

Corner kick by WVU Silva,Frances [49:56].

Corner kick by WVU Silva,Frances [52:18].

Shot by WVU Hill,Amanda WIDE.

Shot by TEX Gernsbacher, Katie, SAVE Keane,Sara.

Foul on Texas.

Shot by WVU Lawrence,Ashley WIDE.

Foul on Texas.

Offside against West Virginia.


Shot by WVU Maloney,Kelsie WIDE.

Foul on West Virginia.

Foul on Texas.

Shot by WVU Hill,Amanda WIDE.



Foul on Texas.

Shot by WVU Lawrence,Ashley BLOCKED.

Foul on Texas.



Shot by TEX Davis, Marchelle WIDE.

Foul on Texas.

Foul on Texas.

Foul on Texas.

Corner kick by WVU Silva,Frances [71:49].



Shot by WVU Bedillion,Maggie HIT POST.

Corner kick by WVU Silva,Frances [75:01].


Corner kick by WVU Silva,Frances [75:43].

Shot by WVU Maloney,Kelsie, SAVE Smith, Abby.

Foul on West Virginia.



Corner kick by TEX Shimmick, Kelsey [83:02].

Offside against Texas.

Foul on Texas.


Corner kick by WVU Silva,Frances [86:38].
90:00
End of Period
Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 14 |
| 4 | ![]() | M | 1 | 1 | 1 | 0 | 90 |
| 6 | ![]() | D/M | 0 | 0 | 0 | 0 | 61 |
| 7 | ![]() | M/F | 0 | 0 | 0 | 1 | 79 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 75 |
| 17 | ![]() | F | 1 | 1 | 0 | 0 | 40 |
| 23 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 37 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 68 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 42 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 38 | |
Totals | 6 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Emaus, Leah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Price, Cari | M | 0 | 0 | 0 | 0 | 84 | ||||
| 7 | Maloney, Kelsie | F | 3 | 2 | 0 | 0 | 69 | ||||
| 9 | Silva, Frances | F | 4 | 3 | 2 | 0 | 90 | ||||
| 10 | Crowder, Jess | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Lawrence, Ashley | M | 4 | 0 | 0 | 1 | 90 | ||||
| 23 | Keane, Sara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Black, Carly | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Hill, Amanda | M | 2 | 0 | 0 | 0 | 90 | ||||
| 88 | Buchanan, Kadeisha | D | 0 | 0 | 0 | 0 | 90 | ||||
| 99 | Schwindel, Kate | F | 2 | 2 | 0 | 1 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Utley, Kailey | 0 | 0 | 0 | 0 | 32 | |||||
| 31 | Bedillion, Maggie | 1 | 0 | 0 | 0 | 9 | |||||
| 35 | Steyn, Annalika | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 16 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Keane, Sara | 90 | 1 | 3 |
Totals | 1 | 3 |
















