The University of Texas at Austin Athletics
Sam Houston State vs Texas
9/2/2016
Mike A Myers Stadium
5:06 pm
Sam Houston State
0-5-0

0
Final
7

Texas
3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 5 | 2 | 7 |
Scoring Summary
- | - | - | - | - | SHSU | UT |
|---|---|---|---|---|---|---|
| 15:21 | Brook, Olivia (2) | Unassisted | Dribbled around defender inside 18, scor | 0 | 1 | |
| 16:26 | Adams, Alexa (3) | Unassisted | Beat defender around right wing, scored | 0 | 2 | |
| 24:19 | Hart, Jasmine (2) | Assisted by: Adams, Alexa , Iannella, Monique | Pass ahead up right wing to #8, crossed | 0 | 3 | |
| 38:49 | Falcone, Kyra (1) | Assisted by: Dyche, Julia | Off corner kick, #22 headed home from 8 | 0 | 4 | |
| 39:30 | Falcone, Kyra (2) | Unassisted | Fired home at tough right wing angle 13 | 0 | 5 | |
| 55:13 | Murphy, Morgan (1) | Assisted by: Dyche, Julia | Off corner, header #30 from 10 yards rig | 0 | 6 | |
| 69:05 | Surpris, Chelsea (1) | Unassisted | Lobbed keeper from 40 yards middle of th | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Sam Houston State | 1 | 0 | 1 (1) |
| Texas | 12 | 18 | 30 (13) |
Saves | |||
| Sam Houston State | 2 | 4 | 6 |
| Texas | 1 | 0 | 1 |
Corners Kicks | |||
| Sam Houston State | 1 | 0 | 1 |
| Texas | 2 | 10 | 12 |
Offsides | |||
| Sam Houston State | 1 | 1 | 2 |
| Texas | 3 | 1 | 4 |
Fouls | |||
| Sam Houston State | 3 | 5 | 8 |
| Texas | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:59 | #4 Johnson, Katy |

