The University of Texas at Austin Athletics
Oklahoma vs Texas
Oklahoma
6-7-2, 2-3-1 Big 12


Texas
11-2-2, 3-2-1 Big 12
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | OU | UT |
|---|---|---|---|---|---|---|
| 15:07 | ![]() | Dao, Kaylee (6) | Assisted by: McMahand, Marissa | Free kick to the back post, header from | 1 | 0 |
| 26:25 | ![]() | Glenn, Katie (5) | Assisted by: Berg, Haley , Surpris, Chelsea | Cross from right wing, finished by 25 fr | 1 | 1 |
| 62:51 | ![]() | Adams, Alexa (4) | Assisted by: Hintzen, Cyera , Dollas, Kayra | Header ahead finds #8 on the run, scores | 1 | 2 |
| 83:19 | ![]() | Welch, Paige (1) | Unassisted | Off header from 12 yards out in the midd | 2 | 2 |
| 89:00 | ![]() | Adams, Alexa (5) | Assisted by: Hintzen, Cyera | Clean up from six yards after goalie def | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (2) |
![]() | 10 | 12 | 22 (11) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oklahoma


Texas

Crone, McKinley at goalie for Oklahoma.

Curry, Nicole at goalie for Texas.

Shot by UT Berg, Haley BLOCKED.

Shot by OU Ledbetter, Emma BLOCKED.

Shot by UT Berg, Haley WIDE LEFT.

Shot by UT McFarland, Mackenzie HIGH.

Shot by UT Hintzen, Cyera, SAVE Crone, McKinley.

Foul on Oklahoma.

Shot by UT Surpris, Chelsea, SAVE Crone, McKinley.

Foul on Oklahoma.

Foul on Texas.
1

15:07

0

*Free kick to the back post, header from 7 yards

Shot by UT Hintzen, Cyera WIDE LEFT.

Foul on Oklahoma.

Corner kick by UT Jett, Emma [20:31].

Shot by UT Dollas, Kayra WIDE RIGHT.

Corner kick by UT Jett, Emma [22:23].

Shot by UT Berg, Haley HIT POST.
1

26:25

1

*Cross from right wing, finished by 25 from nine yards middle

Foul on Oklahoma.

Header Shot by UT Dollas, Kayra, SAVE Crone, McKinley.

Shot by OU McMahand, Marissa BLOCKED.








Corner kick by OU Reilly, Megan [36:59].

Shot by OU Yost, Erika BLOCKED.

Corner kick by OU Yost, Erika [38:02].


Shot by OU Yost, Erika BLOCKED.

Corner kick by OU Reilly, Megan [40:44].

Shot by OU Yost, Erika WIDE LEFT.

Corner kick by OU Reilly, Megan [42:40].


45:00
End of PeriodOklahoma


Texas

Start of 2nd period [45:00].

For UT: #2 Berg, Haley, #13 Hintzen, Cyera, #9 Surpris, Chelsea, #18 McFarland, Mackenzie, #27 Hooper, Paige, #8 Adams, Alexa, #25 Glenn, Katie, #20 Mshana, Atu, #24 Jett, Emma, #23 Curry, Nicole, #16 Dollas, Kayra.

For OU: #1 Crone, McKinley, #27 Welch, Paige, #19 Hobart, Jordan, #9 Thompson, Paige, #24 Yost, Erika, #5 O'Donnell, Kristina, #6 Reilly, Megan, #2 Davidson, Hailey, #12 Smith, Olivia, #11 Dao, Kaylee, #14 Ledbetter, Emma.

Shot by UT Adams, Alexa WIDE LEFT.

Corner kick by UT Jett, Emma [49:25].

Shot by UT Hintzen, Cyera, SAVE Crone, McKinley.

Corner kick by UT Jett, Emma [51:38].

Header Shot by UT McFarland, Mackenzie WIDE RIGHT.

Foul on Texas.




Shot by UT Berg, Haley BLOCKED.

Shot by UT Berg, Haley, SAVE Crone, McKinley.

Corner kick by UT Jett, Emma [57:59].


Foul on Texas.

Offside against Oklahoma.
1

62:51

2


*Header ahead finds #8 on the run, scores from 12 yards

Foul on Oklahoma.

Foul on Oklahoma.


Foul on Texas.








Shot by UT Berg, Haley WIDE RIGHT.


Shot by OU Parker, Emily HIGH.



Shot by UT Hintzen, Cyera, SAVE Crone, McKinley.

Foul on Texas.
2

83:19

2

*Off header from 12 yards out in the middle


Offside against Texas.


Foul on Oklahoma.

Header Shot by UT Dollas, Kayra WIDE LEFT.




Shot by UT Hintzen, Cyera, SAVE Crone, McKinley.
2

89:00

3

*Clean up from six yards after goalie deflection

Shot by UT Hintzen, Cyera, SAVE Crone, McKinley.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Crone, McKinley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Davidson, Hailey | D | 0 | 0 | 0 | 0 | 85 |
| 5 | O'donnell, Kristina | M | 0 | 0 | 0 | 0 | 81 |
| 7 | Haivala, Lauren | M | 0 | 0 | 0 | 0 | 79 |
| 11 | Dao, Kaylee | F | 1 | 1 | 1 | 0 | 90 |
| 12 | Smith, Olivia | D | 0 | 0 | 0 | 0 | 84 |
| 14 | Ledbetter, Emma | F | 1 | 0 | 0 | 0 | 78 |
| 19 | Hobart, Jordan | D | 0 | 0 | 0 | 0 | 90 |
| 27 | Welch, Paige | D | 1 | 1 | 1 | 0 | 90 |
| 28 | McMahand, Marissa | M | 1 | 0 | 0 | 1 | 52 |
| 29 | Rivas, Ivanna | F | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Reilly, Megan | 0 | 0 | 0 | 0 | 21 | |
| 9 | Thompson, Paige | 0 | 0 | 0 | 0 | 21 | |
| 18 | Tovy, Lauren | 0 | 0 | 0 | 0 | 13 | |
| 24 | Yost, Erika | 3 | 0 | 0 | 0 | 22 | |
| 26 | Richards, Jazzy | 0 | 0 | 0 | 0 | 20 | |
| 74 | Parker, Emily | 1 | 0 | 0 | 0 | 17 | |
Totals | 8 | 2 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Crone, McKinley | 90 | 3 | 8 |
Totals | 3 | 8 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 6 | 1 | 0 | 1 | 67 | ||||
| 8 | ![]() | F | 3 | 2 | 2 | 0 | 72 | ||||
| 9 | ![]() | D | 1 | 1 | 0 | 1 | 81 | ||||
| 13 | ![]() | F | 6 | 5 | 0 | 2 | 80 | ||||
| 16 | ![]() | M | 3 | 1 | 0 | 1 | 90 | ||||
| 18 | ![]() | F | 2 | 0 | 0 | 0 | 58 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | M | 1 | 1 | 1 | 0 | 75 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 42 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
Totals | 22 | 11 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 2 | 0 |
Totals | 2 | 0 |



















