The University of Texas at Austin Athletics
Texas State vs Texas
9/7/2018
Mike A Myers Stadium
6:06 pm
Texas State
2-5-0

1
Final
2

Texas
5-0-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TXST | UT |
---|---|---|---|---|---|---|
15:35 | Davis, Kaylee (3) | Assisted by: Kammer, Sydney , Moore, Renny | pass ahead, finish from 14 yards outside | 1 | 0 | |
26:39 | Hintzen, Cyera (6) | Assisted by: Adams, Alexa | shot on goal deflects off defender insid | 1 | 1 | |
35:30 | Glenn, Katie (2) | Assisted by: Turner, Tecora | assist from 10 in the middle for the fin | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Texas State | 4 | 0 | 4 (2) |
Texas | 11 | 8 | 19 (5) |
Saves | |||
Texas State | 1 | 2 | 3 |
Texas | 1 | 0 | 1 |
Corners Kicks | |||
Texas State | 0 | 0 | 0 |
Texas | 2 | 1 | 3 |
Offsides | |||
Texas State | 0 | 0 | 0 |
Texas | 1 | 1 | 2 |
Fouls | |||
Texas State | 1 | 2 | 3 |
Texas | 5 | 5 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|