The University of Texas at Austin Athletics
Abilene Christian vs Texas
Abilene Christian
0-1-0, 0-0-0


Texas
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ACU | TEX |
|---|---|---|---|---|---|---|
| 48:23 | ![]() | Holly Ward (1) | Assisted by: Trinity Byars , Emily Jane Cox | GOAL by TEX Ward, Holly Assist by Byars, Trinity and Cox, Emily Jane. | 0 | 1 |
| 65:17 | ![]() | Carlee Allen (1) | Assisted by: Lexi Missimo | GOAL by TEX Allen, Carlee Assist by Missimo, Lexi. | 0 | 2 |
| 82:08 | ![]() | Sydney Nobles (1) | Assisted by: Teni Akindoju , Lola Stanley | GOAL by TEX Nobles, Sydney Assist by Akindoju, Teni and Stanley, Lola. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (0) |
![]() | 4 | 14 | 18 (9) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 3 | 8 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:31 | #14 Tatiana Fung |
Abilene Christian


Texas

Madden, Savannah at goalie for Texas

Foster, Lily at goalie for Abilene Christian

Corner kick [01:15].

Shot by TEX Brooks, Cameron, out top.

Shot by TEX Byars, Trinity, out top.

Shot by ACU Jones, Natalie.

Foul on Brooks, Cameron.

Corner kick [11:35].


Shot by ACU Arteaga, Christina, out top.

Offside against Texas.

Foul on McFarland, Mackenzie.

Shot by TEX Byars, Trinity, out left.



Foul on Ward, Holly.

Shot by ACU Reuland, Brennan, out top right.

Corner kick [27:59].

Shot by TEX Fung, Tatiana, out top.



Offside against Texas.

Foul on Ward, Holly.


Offside against Texas.

Foul on Fung, Tatiana.

Yellow card on TEX Fung, Tatiana.

Offside against Texas.






Offside against Abilene Christian.


Foul on Byars, Trinity.

Offside against Texas.
45:00
End of PeriodAbilene Christian


Texas

Start of 2nd period [45:00].

FOR ACU: , #00 Foster, Lily, #3 Joss, Ellen, #27 Mauldin, Laura, #26 Anuat, Alyssia, #36 Husbenet, Faith, #18 Paul, Megan, #21 Gage, Hannah, #9 Jones, Natalie, #7 Arteaga, Christina, #24 Diaz, Brianna, #33 Wright, Caylen.

FOR TEX: , #0 Madden, Savannah, #13 Ward, Holly, #5 Allen, Carlee, #10 Missimo, Lexi, #14 Fung, Tatiana, #15 Byars, Trinity, #27 Miller, Ashlyn, #22 Hranicky, Kelsey, #23 Cox, Emily Jane, #25 Lapomarda, Lauren, #26 Regan, Emma.









Corner kick [46:15].

Corner kick [47:49].
0

48:23

1

Shot by TEX Missimo, Lexi, out right.


Shot by TEX Byars, Trinity, bottom center, saved by Foster, Lily.

Corner kick [52:43].

Shot by TEX Cox, Emily Jane, out top right.

Shot by TEX Miller, Ashlyn, out top.

Offside against Texas.






Shot by TEX Missimo, Lexi, bottom center, saved by Foster, Lily.

Foul on Ward, Holly.



Corner kick [65:07].
0

65:17

2





Corner kick [66:07].

Offside against Texas.

Shot by TEX Brooks, Cameron, top right, saved by Foster, Lily.

Shot by TEX Brooks, Cameron, bottom left, saved by Foster, Lily.





Shot by ACU Arteaga, Christina, out top.




Corner kick [74:33].

Shot by TEX Cox, Emily Jane, out top.

Corner kick [78:56].

Offside against Texas.

Shot by TEX Brooks, Cameron, bottom center, saved by Foster, Lily.


Corner kick [81:11].

Foul on Heidman, Emily.
0

82:08

3

Foul on Vander Ven, Avery.

Shot by ACU Arteaga, Christina, out left.



Shot by TEX Smith, Kailey, bottom center, saved by Foster, Lily.

Shot by TEX Missimo, Lexi, out right.
90:00
End of Period
Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Foster, Lily | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Joss, Ellen | DEF | 0 | 0 | 0 | 0 | 88 |
| 7 | Arteaga, Christina | FWD | 3 | 0 | 0 | 0 | 61 |
| 9 | Jones, Natalie | MID | 1 | 0 | 0 | 0 | 37 |
| 15 | Heidman, Emily | DEF | 0 | 0 | 0 | 0 | 75 |
| 17 | Reuland, Brennan | MID | 1 | 0 | 0 | 0 | 45 |
| 18 | Paul, Megan | MID | 0 | 0 | 0 | 0 | 59 |
| 20 | Boucher, Paige | FWD | 0 | 0 | 0 | 0 | 26 |
| 26 | Anuat, Alyssia | DEF | 0 | 0 | 0 | 0 | 46 |
| 27 | Mauldin, Laura | FWD | 0 | 0 | 0 | 0 | 54 |
| 33 | Wright, Caylen | FWD | 0 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Stephens, Macie | DEF | 0 | 0 | 0 | 0 | 38 |
| 8 | Ornelas, Grace | DEF | 0 | 0 | 0 | 0 | 20 |
| 10 | Denn, Taylor | DEF | 0 | 0 | 0 | 0 | 33 |
| 11 | Michie, Jordan | FWD | 0 | 0 | 0 | 0 | 38 |
| 12 | Wodka, Natalie | DEF | 0 | 0 | 0 | 0 | 31 |
| 14 | Barham, Nicole | FWD | 0 | 0 | 0 | 0 | 25 |
| 19 | Thorn, Chayse | DEF | 0 | 0 | 0 | 0 | 26 |
| 21 | Gage, Hannah | DEF | 0 | 0 | 0 | 0 | 30 |
| 23 | Guy, Madi | DEF | 0 | 0 | 0 | 0 | 23 |
| 24 | Diaz, Brianna | FWD | 0 | 0 | 0 | 0 | 38 |
| 25 | Pezirtzoglou, Sofia | FWD | 0 | 0 | 0 | 0 | 15 |
| 32 | Brown, Sami | DEF | 0 | 0 | 0 | 0 | 12 |
| 36 | Husbenet, Faith | FWD | 0 | 0 | 0 | 0 | 33 |
Totals | 5 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Foster, Lily | 90 | 3 | 6 |
Totals | 3 | 6 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | FWD | 4 | 3 | 0 | 0 | 39 | ||||
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 73 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 15 | ![]() | FWD | 3 | 1 | 0 | 1 | 61 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 23 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 8 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 17 | ||||
| 13 | ![]() | FWD | 1 | 1 | 1 | 0 | 43 | ||||
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 24 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 17 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 18 | 9 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |




















