The University of Texas at Austin Athletics
New Mexico St. vs Texas
New Mexico St.
3-1-0, 0-0-0


Texas
1-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | NMS | TEX |
|---|---|---|---|---|---|---|
| 04:59 | ![]() | Julia Grosso (2) | Unassisted | GOAL by TEX Grosso, Julia. | 0 | 1 |
| 10:30 | ![]() | Lexi Missimo (2) | Assisted by: Trinity Byars | GOAL by TEX Missimo, Lexi Assist by Byars, Trinity. | 0 | 2 |
| 23:10 | ![]() | Julia Grosso (2) | Assisted by: Lexi Missimo , Trinity Byars | GOAL by TEX Grosso, Julia Assist by Missimo, Lexi and Byars, Trinity. | 0 | 3 |
| 34:20 | ![]() | Lexi Missimo (2) | Assisted by: Tatiana Fung , Mackenzie McFarland | GOAL by TEX Missimo, Lexi Assist by Fung, Tatiana and McFarland, Mackenzie. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 0 | 6 (4) |
![]() | 16 | 9 | 25 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:10 | #8 Avery Vander Ven |
New Mexico St.


Texas

Madden, Savannah at goalie for Texas

Gottschalk, Makenna at goalie for New Mexico St.

0

04:59

1

Shot by TEX McFarland, Mackenzie, bottom center, saved by Gottschalk, Makenna.

Shot by TEX McFarland, Mackenzie.

Corner kick [07:27].

Offside against Texas.

Shot by TEX Missimo, Lexi.

Corner kick [09:59].
0

10:30

2

Shot by TEX Byars, Trinity, out top.


Shot by TEX Byars, Trinity, bottom center, saved by Gottschalk, Makenna.

Shot by TEX Grosso, Julia, right woodwork.

Shot by NMS Valenti, Gianna, out top right.

Shot by TEX McFarland, Mackenzie, bottom center, saved by Gottschalk, Makenna.

Shot by TEX Byars, Trinity.

Corner kick [20:01].

Shot by NMS O'Connor, Shea, bottom center, saved by Madden, Savannah.
0

23:10

3




Shot by NMS Chacon, Bianca, out right.





Shot by NMS Tallent-Burleson, Jocelyn, bottom center, saved by Madden, Savannah.



Shot by TEX Allen, Carlee.

Corner kick [29:15].

Corner kick [29:19].

Shot by TEX Allen, Carlee.

Shot by TEX Byars, Trinity, out top.

Shot by NMS Chacon, Bianca, bottom right, saved by Madden, Savannah.

Corner kick [32:51].


0

34:20

4



Foul on Vander Ven, Avery.

Yellow card on TEX Vander Ven, Avery.

Foul on Stanley, Lola.



Shot by TEX Smith, Kailey, out left.

Shot by NMS McNeese, Loma, bottom right, saved by Madden, Savannah.
45:00
End of PeriodNew Mexico St.


Texas

Start of 2nd period [45:00].

FOR NMS: , #43 Gottschalk, Makenna, #34 Williams, Landy, #33 Hammock, Mya, #7 Draper, Hannah, #14 McNeese, Loma, #4 Ormson, Megan, #11 Leitner, Hannah, #21 Olson, Grace, #10 Chacon, Bianca, #26 Melton, Kaitlynn, #27 Aviles, Lece.

FOR TEX: , #0 Madden, Savannah, #22 Hranicky, Kelsey, #15 Byars, Trinity, #19 Nobles, Sydney, #10 Missimo, Lexi, #24 Pace, Morgan, #14 Fung, Tatiana, #7 Grosso, Julia, #5 Allen, Carlee, #1 Brooks, Cameron, #26 Regan, Emma.










Shot by TEX Byars, Trinity, bottom left, saved by Gottschalk, Makenna.

Foul on Olson, Grace.

Shot by TEX Missimo, Lexi, out top.

Foul on Hammock, Mya.



Foul on Hammock, Mya.

Shot by TEX Missimo, Lexi, out top.





Shot by TEX Byars, Trinity, bottom center, saved by Gottschalk, Makenna.







Corner kick [73:02].

Shot by TEX McFarland, Mackenzie, out top.





Corner kick [75:05].


Shot by TEX Miller, Ashlyn, out top.

Foul on Miller, Ashlyn.

Corner kick [78:31].


Shot by TEX Akindoju, Teni, out top.

Corner kick [82:04].

Foul on Brooks, Cameron.

Corner kick [84:02].

Shot by TEX Brooks, Cameron, out top.

Offside against New Mexico St..

Shot by TEX Smith, Kailey, bottom center, saved by Montano, Mia.

Corner kick [88:28].
90:00
End of Period
New Mexico St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 43 | Gottschalk, Makenna | GK | 0 | 0 | 0 | 0 | 75 |
| 2 | Chaverria, Thalia | DEF | 0 | 0 | 0 | 0 | 38 |
| 7 | Draper, Hannah | MID | 0 | 0 | 0 | 0 | 52 |
| 8 | O'connor, Shea | FWD | 1 | 1 | 0 | 0 | 55 |
| 11 | Leitner, Hannah | FWD | 0 | 0 | 0 | 0 | 58 |
| 12 | Valenti, Gianna | MID | 1 | 0 | 0 | 0 | 43 |
| 15 | Smith, Emma | DEF | 0 | 0 | 0 | 0 | 66 |
| 17 | Schultz, Brooke | MID | 0 | 0 | 0 | 0 | 41 |
| 20 | Kizer, Corey | FWD | 0 | 0 | 0 | 0 | 51 |
| 25 | Hernandez, Xitlaly | MID | 0 | 0 | 0 | 0 | 38 |
| 27 | Aviles, Lece | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Ormson, Megan | FWD | 0 | 0 | 0 | 0 | 35 |
| 10 | Chacon, Bianca | MID | 2 | 1 | 0 | 0 | 52 |
| 14 | McNeese, Loma | MID | 1 | 1 | 0 | 0 | 35 |
| 18 | Tallent-burleson, Jocelyn | FWD | 1 | 1 | 0 | 0 | 4 |
| 21 | Olson, Grace | MID | 0 | 0 | 0 | 0 | 45 |
| 26 | Melton, Kaitlynn | MID | 0 | 0 | 0 | 0 | 51 |
| 31 | Baker, Lyric | DEF | 0 | 0 | 0 | 0 | 32 |
| 33 | Hammock, Mya | FWD | 0 | 0 | 0 | 0 | 62 |
| 34 | Williams, Landy | DEF | 0 | 0 | 0 | 0 | 52 |
Totals | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Montano, Mia | 15 | 0 | 1 |
| 43 | Gottschalk, Makenna | 75 | 4 | 5 |
Totals | 4 | 6 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 53 | ||||
| 7 | ![]() | MID | 3 | 2 | 2 | 0 | 63 | ||||
| 10 | ![]() | MID | 5 | 2 | 2 | 1 | 70 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 66 | ||||
| 15 | ![]() | FWD | 6 | 3 | 0 | 2 | 70 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 18 | ![]() | FWD | 4 | 2 | 0 | 1 | 69 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 20 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 27 | ||||
Totals | 25 | 10 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |





















