The University of Texas at Austin Athletics
Lipscomb vs Texas
Lipscomb
0-1-0, 0-0-0


Texas
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | LIP | TEX |
|---|---|---|---|---|---|---|
| 06:01 | ![]() | Emily Jane Cox (1) | Assisted by: Lexi Missimo | GOAL by TEX Cox, Emily Jane Assist by Missimo, Lexi. | 0 | 1 |
| 26:56 | ![]() | Liz Worden (2) | Assisted by: Cameron Brooks | GOAL by TEX Worden, Liz Assist by Brooks, Cameron. | 0 | 2 |
| 51:06 | ![]() | Jilly Shimkin (1) | Assisted by: Liz Worden , Emily Jane Cox | GOAL by TEX Shimkin, Jilly Assist by Worden, Liz and Cox, Emily Jane. | 0 | 3 |
| 67:00 | ![]() | Cameron Brooks (1) | Assisted by: Lexi Missimo | GOAL by TEX Brooks, Cameron Assist by Missimo, Lexi. | 0 | 4 |
| 72:22 | ![]() | Liz Worden (2) | Assisted by: Jilly Shimkin , Mackenzie McFarland | GOAL by TEX Worden, Liz Assist by Shimkin, Jilly and McFarland, Mackenzie. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 10 | 10 | 20 (10) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Lipscomb


Texas

Madden, Savannah at goalie for Texas

Graham, CJ at goalie for Lipscomb

Shot by TEX Missimo, Lexi, out top left.

Corner kick [01:33].

Shot by TEX Allen, Carlee.

Foul on Lapomarda, Lauren.

Corner kick [05:42].
0

06:01

1

Shot by TEX Missimo, Lexi.

Shot by TEX Shimkin, Jilly, bottom right, saved by Graham, CJ.

Foul on Carapazza, Alivia.

Foul on Carapazza, Alivia.

Shot by LIP Adams, Faith, top, saved by Madden, Savannah.

Foul on Schurch, Emanuela.

Shot by LIP Craft, Shelby, bottom center, saved by Madden, Savannah.

Foul on Shimkin, Jilly.

Corner kick [20:51].

Foul on Allen, Carlee.

Foul on Grant, Molly.

Corner kick [26:21].
0

26:56

2




Offside against Lipscomb.


Shot by TEX Missimo, Lexi.

Shot by LIP Cash, Marcella, out top.


Foul on Nobles, Sydney.

Foul on Cash, Marcella.

Shot by LIP Adams, Faith, out top.




Shot by TEX Akindoju, Teni, bottom center, saved by Graham, CJ.

Foul on Ganthier, Noa.

Shot by TEX Shimkin, Jilly, out top.

Foul on Hanger, Katia.

Shot by TEX Missimo, Lexi, bottom center, saved by Graham, CJ.

Foul on Brooks, Cameron.

Shot by LIP Adams, Faith.

Shot by LIP McFadden, Logan, out top left.

Foul on Regan, Emma.

Foul on Brooks, Cameron.

Foul on Adams, Faith.
45:00
End of PeriodLipscomb


Texas

Start of 2nd period [45:00].

FOR LIP: , #1 Graham, CJ, #2 Craft, Shelby, #16 Cash, Marcella, #6 Hanger, Katia, #8 McFadden, Logan, #21 Patti, Emily, #11 Adams, Faith, #10 Oliver, Grace, #19 Carapazza, Alivia, #3 Rogers, Cami, #9 Schurch, Emanuela.

FOR TEX: , #0 Madden, Savannah, #1 Brooks, Cameron, #5 Allen, Carlee, #10 Missimo, Lexi, #11 Shimkin, Jilly, #27 Miller, Ashlyn, #18 McFarland, Mackenzie, #23 Cox, Emily Jane, #25 Lapomarda, Lauren, #26 Regan, Emma, #12 Worden, Liz.







Shot by TEX Missimo, Lexi, top, saved by Graham, CJ.

Foul on Oliver, Grace.

Corner kick [47:52].
0

51:06

3

Corner kick [52:36].

Shot by TEX Miller, Ashlyn, out top right.




Shot by LIP Patti, Emily, bottom left, Team save.

Corner kick [58:13].

Shot by LIP Perry, Kale'a, left woodwork.

Shot by LIP Schurch, Emanuela, out top.

Corner kick [60:06].

Shot by TEX Missimo, Lexi.

Corner kick [63:01].

Shot by TEX Cox, Emily Jane, out right.

Shot by TEX Missimo, Lexi, bottom center, saved by Graham, CJ.


Foul on Craft, Shelby.
0

67:00

4





Offside against Lipscomb.

Foul on Worden, Liz.

Foul on Regan, Emma.
0

72:22

5


Shot by TEX Missimo, Lexi, out top.











Foul on Ellmore, Summer.

Offside against Lipscomb.

Offside against Lipscomb.




Offside against Lipscomb.

Shot by TEX Akindoju, Teni, out left.


Offside against Lipscomb.

Shot by LIP Perry, Kale'a, out right.


Foul on Wheeler, Tori.

Corner kick [86:49].

Foul on Abbott, Amelia.

90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Graham, Cj | GK | 0 | 0 | 0 | 0 | 79 |
| 2 | Craft, Shelby | DEF | 1 | 1 | 0 | 0 | 90 |
| 3 | Rogers, Cami | MID | 0 | 0 | 0 | 0 | 47 |
| 6 | Hanger, Katia | DEF | 0 | 0 | 0 | 0 | 68 |
| 8 | McFadden, Logan | DEF | 1 | 0 | 0 | 0 | 75 |
| 9 | Schurch, Emanuela | FWD | 1 | 0 | 0 | 0 | 57 |
| 11 | Adams, Faith | MID | 3 | 1 | 0 | 0 | 75 |
| 18 | Perry, Kale'a | FWD | 2 | 0 | 0 | 0 | 54 |
| 19 | Carapazza, Alivia | DEF | 0 | 0 | 0 | 0 | 75 |
| 21 | Patti, Emily | DEF | 1 | 1 | 0 | 0 | 66 |
| 26 | Grant, Molly | FWD | 0 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Wheeler, Tori | FWD | 0 | 0 | 0 | 0 | 15 |
| 10 | Oliver, Grace | FWD | 0 | 0 | 0 | 0 | 36 |
| 12 | Steidl, Angela | DEF | 0 | 0 | 0 | 0 | 24 |
| 14 | Reeder, Evee | MID | 0 | 0 | 0 | 0 | 15 |
| 15 | Williams, Haley | FWD | 0 | 0 | 0 | 0 | 35 |
| 16 | Cash, Marcella | FWD | 1 | 0 | 0 | 0 | 36 |
| 17 | Hindt, Lydia | MID | 0 | 0 | 0 | 0 | 15 |
| 20 | Ganthier, Noa | MID | 0 | 0 | 0 | 0 | 16 |
| 23 | Witucki, Ashley | DEF | 0 | 0 | 0 | 0 | 24 |
| 28 | Ellmore, Summer | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jones, Sydney | 11 | 0 | 0 |
| 1 | Graham, Cj | 79 | 5 | 5 |
Totals | 5 | 5 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Madden, Savannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | Brooks, Cameron | FWD | 1 | 1 | 1 | 1 | 89 | ||||
| 5 | Allen, Carlee | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 10 | ![]() | MID | 8 | 3 | 0 | 2 | 90 | ||||
| 11 | ![]() | MID | 3 | 2 | 1 | 1 | 75 | ||||
| 12 | ![]() | FWD | 2 | 2 | 2 | 1 | 59 | ||||
| 18 | McFarland, Mackenzie | FWD | 0 | 0 | 0 | 1 | 66 | ||||
| 23 | ![]() | DEF | 2 | 1 | 1 | 1 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 26 | Regan, Emma | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | Vander Ven, Avery | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | Akindoju, Teni | FWD | 2 | 1 | 0 | 0 | 31 | ||||
| 17 | Oliver, Lauryn | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | Nobles, Sydney | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 20 | 10 | 5 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Madden, Savannah | 90 | 0 | 2 |
Totals | 0 | 2 |











