The University of Texas at Austin Athletics
North Carolina vs Texas
North Carolina
3-0-0, 0-0-0


Texas
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | TEX |
|---|---|---|---|---|---|---|
| 57:15 | ![]() | Avery Patterson (3) | Assisted by: Julia Dorsey , Sam Meza | GOAL by UNC Patterson, Avery Assist by Dorsey, Julia and Meza, Sam. | 1 | 0 |
| 78:25 | ![]() | Avery Patterson (3) | Assisted by: Kate Faasse | GOAL by UNC Patterson, Avery Assist by Faasse, Kate. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 11 | 23 (8) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Carolina


Texas

Madden, Savannah at goalie for Texas

Allen, Emmie at goalie for North Carolina

Foul on Lapomarda, Lauren.

Shot by UNC Sentnor, Ally, bottom right, saved by Madden, Savannah.

Shot by UNC Patterson, Avery, bottom right, Team save.

Corner kick [05:03].

Shot by UNC Meza, Sam.


Shot by TEX Ward, Holly.

Foul on Meza, Sam.

Foul on Regan, Emma.

Shot by UNC Sentnor, Ally, out top left.

Shot by UNC Dellaperuta, Tori, out top left.

Shot by TEX Regan, Emma, out left.

Shot by UNC Patterson, Avery, bottom left, saved by Madden, Savannah.

Shot by UNC Patterson, Avery, out right.





Foul on Murphy, Emily.

Shot by TEX Worden, Liz, bottom center, saved by Allen, Emmie.

Corner kick [26:59].

Shot by UNC Gambone, Aleigh.

Corner kick [29:57].






Shot by TEX Shimkin, Jilly, bottom center, saved by Allen, Emmie.

Shot by UNC Grant, Ruby, out top.


Shot by UNC Sember, Bella.

Offside against Texas.



Corner kick [38:59].

Shot by UNC Dahlien, Maddie, out right.

Shot by UNC Cox, Isabel.

Corner kick [40:42].

Offside against North Carolina.

Corner kick [42:45].
45:00
End of PeriodNorth Carolina


Texas

Start of 2nd period [45:00].

FOR UNC: , #17 Josephson, Marz, #28 Pierce, Maggie, #7 Dorsey, Julia, #19 Colton, Emily, #15 Patterson, Avery, #21 Sentnor, Ally, #1 Meza, Sam, #22 Hansen, Tori, #34 Dellarose, Tessa, #30 Herr, Kayleigh, #9 Dellaperuta, Tori.

FOR TEX: , #0 Madden, Savannah, #1 Brooks, Cameron, #5 Allen, Carlee, #10 Missimo, Lexi, #11 Shimkin, Jilly, #13 Ward, Holly, #15 Byars, Trinity, #12 Worden, Liz, #23 Cox, Emily Jane, #25 Lapomarda, Lauren, #26 Regan, Emma.











Shot by UNC Sentnor, Ally, blocked.

Shot by UNC Colton, Emily, top woodwork.

Shot by UNC Sentnor, Ally.

Foul on Shimkin, Jilly.

Foul on Dellaperuta, Tori.

Offside against North Carolina.

Shot by UNC Dellarose, Tessa.

Shot by TEX Worden, Liz, out top left.
1

57:15

0







Foul on Cox, Isabel.




Foul on Cox, Isabel.



Shot by UNC Faasse, Kate, top left, saved by Madden, Savannah.

Shot by TEX Missimo, Lexi, out left.

Shot by UNC Dahlien, Maddie, top left, saved by Madden, Savannah.

Corner kick [71:28].

Shot by UNC Dellarose, Tessa.


Corner kick [72:30].



Shot by UNC Faasse, Kate, out top.

Shot by TEX Byars, Trinity, out top right.

Corner kick [75:41].

Shot by UNC Dellarose, Tessa, bottom center, saved by Madden, Savannah.

Foul on Wrigley, Lauren.
2

78:25

0








Offside against North Carolina.

Foul on Sentnor, Ally.

Corner kick [83:56].

Foul on Byars, Trinity.




Foul on Dorsey, Julia.

Foul on Sentnor, Ally.

Shot by TEX Regan, Emma.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | Allen, Emmie | GK | 0 | 0 | 0 | 0 | 45 |
| 1 | Meza, Sam | MID | 1 | 0 | 0 | 1 | 61 |
| 7 | Dorsey, Julia | DEF | 0 | 0 | 0 | 1 | 61 |
| 9 | Dellaperuta, Tori | FWD | 1 | 0 | 0 | 0 | 46 |
| 15 | Patterson, Avery | FWD | 5 | 4 | 2 | 0 | 56 |
| 19 | Colton, Emily | MID | 1 | 0 | 0 | 0 | 69 |
| 21 | Sentnor, Ally | FWD | 4 | 1 | 0 | 0 | 49 |
| 22 | Hansen, Tori | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Pierce, Maggie | MID | 0 | 0 | 0 | 0 | 54 |
| 30 | Herr, Kayleigh | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | Dellarose, Tessa | DEF | 3 | 1 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Grant, Ruby | MID | 1 | 0 | 0 | 0 | 21 |
| 4 | Tolentino, Paige | DEF | 0 | 0 | 0 | 0 | 6 |
| 5 | Dahlien, Maddie | FWD | 2 | 1 | 0 | 0 | 35 |
| 6 | Elgin, Emerson | MID | 0 | 0 | 0 | 0 | 11 |
| 8 | Moxley, Emily | FWD | 0 | 0 | 0 | 0 | 29 |
| 11 | Wrigley, Lauren | MID | 0 | 0 | 0 | 0 | 23 |
| 13 | Cox, Isabel | FWD | 1 | 0 | 0 | 0 | 29 |
| 16 | Gambone, Aleigh | MID | 1 | 0 | 0 | 0 | 35 |
| 18 | Sember, Bella | MID | 1 | 0 | 0 | 0 | 6 |
| 20 | Moore, Libby | MID | 0 | 0 | 0 | 0 | 36 |
| 26 | Faasse, Kate | FWD | 2 | 1 | 0 | 1 | 11 |
| 35 | Murphy, Emily | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | 23 | 8 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Josephson, Marz | 45 | 0 | 0 |
| 32 | Allen, Emmie | 45 | 0 | 2 |
Totals | 0 | 2 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Madden, Savannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | Brooks, Cameron | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Allen, Carlee | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 18 | McFarland, Mackenzie | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Regan, Emma | DEF | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Akindoju, Teni | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 19 | Nobles, Sydney | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Madden, Savannah | 90 | 2 | 5 |
Totals | 2 | 5 |









