The University of Texas at Austin Athletics
Oklahoma vs Texas
Oklahoma
8-8-3, 3-5-1


Texas
13-1-4, 7-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | OKL | TEX |
|---|---|---|---|---|---|---|
| 13:42 | ![]() | Trinity Byars (15) | Assisted by: Lexi Missimo , Carlee Allen | GOAL by TEX Byars, Trinity Assist by Missimo, Lexi and Allen, Carlee. | 0 | 1 |
| 16:39 | ![]() | Emma Regan (3) | Assisted by: Sydney Nobles | GOAL by TEX Regan, Emma Assist by Nobles, Sydney. | 0 | 2 |
| 34:37 | ![]() | Leonie Weber (3) | Unassisted | OKL Leonie Weber PENALTY KICK GOAL. | 1 | 2 |
| 60:07 | ![]() | Emily Jane Cox (6) | Assisted by: Lexi Missimo | GOAL by TEX Cox, Emily Jane Assist by Missimo, Lexi. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 9 | 5 | 14 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:36 | #15 Trinity Byars |
Oklahoma


Texas

Madden, Savannah at goalie for Texas

Short, Makinzie at goalie for Oklahoma

Offside against Texas.

Foul on England, Cailey.

Foul on Weber, Leonie.

Shot by TEX Missimo, Lexi, top, saved by Short, Makinzie.

Corner kick [05:09].

Foul on Lapomarda, Lauren.

Shot by OKL Hawkins, Emma, bottom center, saved by Madden, Savannah.

Shot by TEX Shimkin, Jilly.

Shot by TEX Regan, Emma, out top.
0

13:42

1

Corner kick [15:17].

Shot by TEX Regan, Emma.
0

16:39

2

Shot by TEX Byars, Trinity, bottom center, saved by Short, Makinzie.

Offside against Texas.

Foul on Eikelbarner, Morganne.



Foul on Kroflin, Muriel.

Foul on Wagner, Chelsea.

Foul on Nobles, Sydney.

Shot by TEX Missimo, Lexi.

Foul on Byars, Trinity.



Foul on Michel, Sheridan.

Shot by OKL Wesco, Bailey.

Foul on Wesco, Bailey.



Foul on Ward, Holly.

Foul on Cox, Emily Jane
1

34:37

2


Foul on Pak, Michelle.

Foul on Hartman, Hali.

Corner kick [38:43].

Shot by TEX Missimo, Lexi, bottom left, saved by Short, Makinzie.




Foul on Lapomarda, Lauren.

Shot by OKL McCabe, Zoe, out left.
45:00
End of PeriodOklahoma


Texas

Start of 2nd period [45:00].

FOR OKL: , #0 Ramey, Olivia, #2 Hawkins, Emma, #12 Washington, Alexis, #7 Pak, Michelle, #23 Clifton, Cassie, #9 Wesco, Bailey, #21 Michel, Sheridan, #22 Kroflin, Muriel, #20 Wagner, Chelsea, #36 Rapp, Elizabeth, #31 Weber, Leonie.

FOR TEX: , #0 Madden, Savannah, #5 Allen, Carlee, #10 Missimo, Lexi, #11 Shimkin, Jilly, #13 Ward, Holly, #15 Byars, Trinity, #18 McFarland, Mackenzie, #19 Nobles, Sydney, #23 Cox, Emily Jane, #25 Lapomarda, Lauren, #26 Regan, Emma.








Shot by TEX Byars, Trinity, out top.

Foul on Shimkin, Jilly.

Foul on Wagner, Chelsea.

Shot by TEX Ward, Holly, bottom center, Team save.

Offside against Texas.

Corner kick [52:53].

Shot by OKL Clifton, Cassie, out left.

Shot by OKL Kroflin, Muriel.

Corner kick [57:13].

Corner kick [59:42].
1

60:07

3



Foul on Eikelbarner, Morganne.







Shot by OKL Baltmanis, Marianne, top, saved by Madden, Savannah.

Foul on Worden, Liz.

Offside against Texas.



Shot by OKL Rapp, Elizabeth, bottom right, saved by Madden, Savannah.




Shot by TEX Worden, Liz, bottom center, saved by Ramey, Olivia.

Foul on Oliver, Lauryn.


Foul on Wesco, Bailey.

Shot by TEX Missimo, Lexi, bottom left, saved by Ramey, Olivia.

Corner kick [85:49].

Foul on Byars, Trinity.

Yellow card on TEX Byars, Trinity.


Foul on Hunter, Taylor.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Short, Makinzie | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Hawkins, Emma | FWD | 1 | 1 | 0 | 0 | 53 |
| 3 | Hartman, Hali | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | England, Cailey | MID | 0 | 0 | 0 | 0 | 40 |
| 12 | Washington, Alexis | FWD | 0 | 0 | 0 | 0 | 48 |
| 20 | Wagner, Chelsea | FWD | 0 | 0 | 0 | 0 | 52 |
| 21 | Michel, Sheridan | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Kroflin, Muriel | DEF | 1 | 0 | 0 | 0 | 72 |
| 23 | Clifton, Cassie | DEF | 1 | 0 | 0 | 0 | 54 |
| 24 | Eikelbarner, Morganne | MID | 0 | 0 | 0 | 0 | 51 |
| 31 | Weber, Leonie | FWD | 1 | 1 | 1 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Murrell, Hadley | FWD | 0 | 0 | 0 | 0 | 42 |
| 7 | Pak, Michelle | MID | 0 | 0 | 0 | 0 | 59 |
| 9 | Wesco, Bailey | FWD | 1 | 0 | 0 | 0 | 60 |
| 11 | Hunter, Taylor | DEF | 0 | 0 | 0 | 0 | 7 |
| 15 | Pappas, Ella | FWD | 0 | 0 | 0 | 0 | 16 |
| 16 | Geoffroy, Ellie | DEF | 0 | 0 | 0 | 0 | 35 |
| 19 | McCabe, Zoe | FWD | 1 | 0 | 0 | 0 | 22 |
| 29 | Thomas, Makala | FWD | 0 | 0 | 0 | 0 | 2 |
| 36 | Rapp, Elizabeth | DEF | 1 | 1 | 0 | 0 | 68 |
| 40 | Baltmanis, Marianne | DEF | 1 | 1 | 0 | 0 | 14 |
Totals | 8 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Short, Makinzie | 45 | 2 | 3 |
| 0 | Ramey, Olivia | 45 | 1 | 2 |
Totals | 3 | 5 |

Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Madden, Savannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Allen, Carlee | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | MID | 4 | 3 | 0 | 2 | 90 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 79 | ||||
| 15 | ![]() | FWD | 3 | 2 | 1 | 0 | 71 | ||||
| 18 | McFarland, Mackenzie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Nobles, Sydney | FWD | 0 | 0 | 0 | 1 | 55 | ||||
| 23 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Regan, Emma | DEF | 3 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Akindoju, Teni | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 17 | Oliver, Lauryn | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 14 | 9 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Madden, Savannah | 90 | 1 | 3 |
Totals | 1 | 3 |








